SESSION A 6/1 - 6/27
CRN # Course Time Instructor Room Days
1216 MAT 103 10:30-12:40 DELECKI-EARNS RH 201 M-F
1218 MAT 103 5:00-7:40 SEREHALI RH 201 M-R
1811 MAT 114 8:00-10:10 FREDERICK KH 109 M-F
1398 MAT 121 7:30-10:10 NEUREUTHER KH 328 M-F
1225 MAT 122 7:30-10:10 SCHWIEGERLING KH 300 M-F
1812 MAT 124 8:00-10:10 BLEUER RH 201 M-F
1226 MAT 126 10:30-12:40 CARBONARA CC N2D M-F
1227 MAT 270 10:30-12:40 SCHWIEGERLING KH 300 M-F
1897 MED 307 10:30-1:10 CUSHMAN BI 340 M-R
1229 MAT 311 10:30-12:40 TEPEDINO KH 109 M-F
1234 MAT 311 1:00-3:10 TEPEDINO KH 109 M-F
1867 MAT 325 7:30-10:10 BAYRAM CC N2D M-F
1235 MAT 351 1:00-3:10 STALDER RH 201 M-F
1816 MAT 696 4:30-7:45 MAGNER KH 328 TWR
SESSION B 6/29-7/25
1042 MAT 103 8:00-10:10 MISSERT KH 109 M-F
1044 MAT 103 1:00-3:10 MASTERS RH 201 M-F
1046 MAT 121 12:00-2:40 MERCADO KH 328 M-F
1047 MAT 122 7:30-10:10 BARSZCZ KH 300 M-F
1817 MAT 126 7:30-10:10 ELBANEH KH 328 M-F
1901 MAT 127 10:30-1:10 ELBANEH KH 109 M-F
1818 MAT 270 1:00-3:10 STALDER SC 311 M-F
1820 MAT 311 8:00-10:10 STAFF RH 201 M-F
1358 MAT 322W 10:30-12:40 KRIST CC N2D M-F
1830 MED 602 1:00-3:10 KRIST CC N2D M-F
1831 MED 606 8:00-10:50 GIAMBRONE BI 340 M-F (6/29-7/18)
SESSION C 7/27-8/15
1334 MAT 103 8:00-10:50 HAJIKANDI KH 315 M-F
1824 MAT 370 3:00-6:15 SHERMAN KH 109 M-F
1826 MAT 683 8:00-10:40 GHOSH HB 108 M-F
1571 MED 690 ZHENG