CRN # MAT TIME DAY INSTRUCTOR ROOM SPECIAL NOTES
1328 O98 12:00-12:50 MWF NICOLETTE KH 328 IP (w/MAT 121)
1087 103 9:00-12:10 M-F KELLEY RH 307 J-TERM
1029 103 8:00-8:50 MWF MISSERT KH 328
1032 103 9:00-9:50 MWF MISSERT KH 328
1033 103 9:00-9:50 MWF STAFF RH 201 Cancelled
1036 103 10:00-10:50 MWF STAFF RH 201 Cancelled
1043 103 11:00-11:50 MWF GIAMBRONE SAMC 259
1048 103 11:00-11:50 MWF MASTERS KH 109
1059 103 1:00-1:50 MWF MASTERS RH 201
1060 103 2:00-2:50 MWF MASTERS RH 201
1061 103 3:05-4:20 MW FAGERSTROM KH 109
1063 103 8:00-9:15 TR KELLEY SAMC 259
1064 103 8:00-9:15 TR RICHBART RH 201
4817 103 8:00-9:15 TR MOORE KH 100
1715 103 9:25-10:40 TR KELLEY SAMC 259
4831 103 10:50-12:05 TR KELLEY SAMC 260
1809 103 9:25-10:40 TR RICHBART RH 201
1904 103 10:50-12:05 TR FAGERSTROM CC N2D
1933 103 12:15-1:30 TR FAGERSTROM CC N2D
2291 103 1:40-2:55 TR RICHBART RH 201
2804 103 1:40-2:55 MW FAGERSTROM KH 109
2862 103 3:05-4:20 TR YUEN KH 109
2863 103 6:30-7:15 MW  MERCADO KH 300 Hybrid
2911 103 4:30-7:10 M PERSIA RH 204
3486 103 4:30-7:10 M BRANCATO KH 328
4818 103 4:30-5:45 TR YUEN KH 320
2677 107 11:00-12:15 MW BARSZCZ RH 301
1774 114 10:50-12:05 TR LAPRE BA 202
1900 114 1:40-2:55 TR DELECKI-EARNS KH 109
1901 114 8:00-9:15 TR LAPRE KH 109
1902 114 12:15-1:30 TR FALCONER KH 300 Hybrid - S
2165 114 12:15-1:30 TR MOORE BA 214A
2922 114 3:00-4:15 MW SZUCS KH 328
1071 121 10:00-11:45 MW O'DELL KH 328
1330 121 1:00-2:15 MW NICOLETTE KH 328 IP
1:00-1:50 F KH 328
1918 121 8:00-9:50 TR FALCONER KH 328 Hybrid - S
2442 121 10:00-11:50 TR FALCONER KH 328 Hybrid - S
1082 122 8:00-9:50 TR PAOLINI KH 300
1092 122 8:00-9:50 TR NUTAKKI KH 300 Off Campus
2805 122 1:40-3:30 MW O'DELL KH 300
4271 122 10:55-12:45 MW PAOLINI KH 300
4272 122 4:30-6:20 MW MERCADO KH 300 Hybrid
1121 124 12:00-1:15 MW FREDERICK KH 109
1810 124 2:00-3:15 MW FREDERICK BA 214A
3624 124 1:40-2:55 TR MOORE KH 300
1128 126 8:00-9:50 TR BLEUER BA 214A
1130 126 10:50-12:40 TR BLEUER SAMC 259
1956 126 9:00-10:50 MW FREDERICK KH 109
1160 127 1:00-2:50 MW FILIPSKI CC N2B
2802 127 8:50-10:40 TR SCHWIEGERLING BA 115
2031 161 3:30-5:20 MW YAGIELSKI CC N2D
2032 163 3:00-3:50 F YAGIELSKI CC N2D
2080 163 4:00-4:50 F YAGIELSKI CC N2D
2126 161 9:00-10:50 MW XU CC N2D
2127 163 9:00-9:50 F XU CC N2D
2128 163 10:00-10:50 F XU CC N2D
4286 163 1:00-1:50 MF SANDERS SAMC 263 Transfers (1/23-3/10)
1173 162 10:00-11:50 MW XU BA 214A Cancelled
1198 164 10:00-10:50 F XU SAMC 263 Cancelled
1201 164 11:00-11:50 F XU SAMC 263 Cancelled
2030 162 12:00-1:50 MW SZUCS BA 214A IP
2029 164 12:00-12:50 F SZUCS BA 214A
2041 164 1:00-1:50 F SZUCS BA 214A
2799 162 4:30-6:20 TR ELBANEH SAMC 259 IP
2800 164 6:30-7:20 T  ELBANEH SAMC 263
2801 164 6:30-7:20 R ELBANEH SAMC 263
4273 164 1:00-1:50 MF SANDERS SAMC 263 Transfers (3/13-5/17)
3266 189 3:00-4:15 TR MCMILLEN OFC/BI 328 IP
1215 202 3:05-4:20 TR BRIMKOV KH 328
4284 202 10:50-12:05 TR BRIMKOV RH 204
3301 223 12:00-2:20 TR NUTAKKI OFC
1930 263 2:00-3:50 MW MORTON RH 202
1931 264 2:00-2:50 F MORTON SAMC 263
1932 264 3:00-3:50 F MORTON SAMC 263
1236 270 10:00-10:50 MWF CUNNINGHAM BA 202
1237 270 11:00-11:50 MWF CUNNINGHAM BA 202
2042 300 1:00-1:50 MWF CUNNINGHAM BA 202
1244 301W 10:00-10:50 MWF CARTER RH 304
1255 311 8:00-9:15 MW BARSZCZ KH 300
1259 311 9:30-10:45 MW BARSZCZ KH 300
1837 311 3:30-4:45 MW KOESTLER BA 214A
1929 311 11:00-11:50 MWF GOLZY CC N2D
1954 311 12:00-12:50 MWF GOLZY CC N2D
2022 311 9:25-10:40 TR DELECKI-EARNS CC N2B
2265 311 10:50-12:05 TR DELECKI-EARNS CC N2B
2396 311 12:15-1:30 TR SCHWIEGERLING BA 202
2495 311 1:40-2:55 TR SCHWIEGERLING BA 202
1777 311 1:40-2:55 TR STAFF BA 214A Cancelled
2910 311 5:00-6:15 TR SEREHALI RH 201
3122 311 6:30-7:45 TR SEREHALI RH 201
2083 316 10:50-12:05 TR SUN BA 214A
2322 322W 10:00-10:50 MWF MERCER KH 212
3123 325 4:30-5:45 TR SUN RH 204 IP
1299 351 4:30-5:45 MW MORTON KH 109
1754 366 8:35-9:50 MW CARBONARA SAMC 263 Cancelled
2531 381 3:05-4:20 TR SUN RH 202
1760 382 1:40-2:55 TR GHOSH SAMC 259 IP
2421 383 10:50-12:05 TR GHOSH BUTL 316 IP (x w/ACM 640-41-42)
1717 390 1:00-2:15 MW XU CC N2D
2266 411 12:00-12:50 MWF MERCER BA 202
1303 417 2:00-2:50 MWF MERCER BA 202
1903 491 1:40-2:55 TR SANDERS BISH 328 IP   / HYBRID
4285 AMT 495W 12:15-1:30 TR BRIMKOV RH 307
4455 646 4:30-5:45 T  GHOSH BUTL 316 Hybrid
4278 651 4:30-5:45 TR SANDERS BA 214A
3128 ACM 600 5:55-8:35 T BAYRAM BA 214A (JAN 23 - FEB 24)
3129 ACM 601 5:55-8:35 T BAYRAM BA 214A (FEB 27 - MAR 31)
3130 ACM 602 5:55-8:35 T BAYRAM BA 214A (APR 3 - MAY 6)
2422 ACM 640 10:50-12:05 TR GHOSH BUTL 316 IP (x w/MAT 383)
2423 ACM 641 10:50-12:05 TR GHOSH BUTL 316 IP (x w/MAT 383)
2424 ACM 642 10:50-12:05 TR GHOSH BUTL 316 IP (x w/MAT 383)
2504 ACM 653 6:30-9:10 M NAGOWSKI BA 123
2401 PSM 602 6:00-8:40 W GUPTA BA 123
2496 MED 200 4:30-7:15 W WILSON SAMC 259
1359 MED 300 8:00-10:00 MTWRF VIGLIETTI OFC Cancelled
11:55-1:10 TR KH 109
4282 MED 300 8:00-10:00 MTWRF VIGLIETTI OFC Cancelled
11:55-1:10 TR KH 109
4283 MED 307 3:05-4:20 TR CUSHMAN SAMC 263
1363 MED 308W 10:30-11:45 TR VIGLIETTI KH 109 Cancelled
1365 MED 309 3:05-4:20 MW MCMILLEN SAMC 259 IP
1308 MED 383W 1:40-2:55 MW GIAMBRONE SAMC 259
1385 MED 407 WILSON
1386 MED 408 WILSON
1327 MED 595 6:00-8:40 W GIAMBRONE KH 109 Cancelled
2927 MED 607 4:30-7:10 M GIAMBRONE SAMC 263
2125 MED 721
Teaching Supervision
Lanza
Viglietti