CRN # MAT Time Days Instructor Room  Special Notes
1351 O98 11:00-11:50 MWF NICOLETTE KH 328 IP (w/MAT 121)
1132 103 9:00-12:10 M-F KELLEY RH 208 J-TERM
1028 103 8:00-8:50 MWF MISSERT CC N2D
1030 103 9:00-9:50 MWF MISSERT CC N2D
1033 103 9:00-9:50 MWF NEUREUTHER RH 202
1034 103 10:00-10:50 MWF NEUREUTHER RH 202
1037 103 11:00-11:50 MWF NEUREUTHER RH 202
1044 103 1:00-1:50 MWF MERCER KH 109
1049 103 1:00-1:50 MWF MASTERS RH 202
1060 103 2:00-2:50 MWF MASTERS RH 202
2012 103 2:00-3:15 MW CARBONARA RH 305
1061 103 8:00-9:15 TR KELLEY RH 303
1064 103 8:00-9:15 TR RICHBART RH 201
1062 103 9:25-10:40 TR KELLEY RH 305
1065 103 9:25-10:40 TR RICHBART RH 201
1774 103 10:50-12:05 TR FALCONER KH 300
1879 103 12:15-1:30 TR FALCONER KH 300
1981 103 1:40-2:55 TR RICHBART RH 201
2421 103 1:40-2:55 TR STAFF KH 109
3464 103 3:05-4:20 TR STAFF KH 109
3093 103 6:30-7:15 MW  MERCADO KH 300
3200 103 4:30-7:10 M HAJIKANDI RH 208
3202 103 4:30-7:10 M BRANCATO RH 202
2909 107 1:30-2:45 MW BARSZCZ KH 328
1839 114 10:50-12:05 TR HILLER BA 202
1977 114 1:40-2:55 TR DELECKI-EARNS KH 328
2280 114 8:30-9:45 MW LAPRE BA 202
3514 114 10:00-11:15 MW LAPRE KH 109
1979 114 11:30-12:45 MW O'DELL KH 109
1978 114 3:00-4:15 MW O'DELL BA 214A
1997 121 9:00-10:50 MW O'DELL KH 328
1072 121 12:00-1:15 MW NICOLETTE KH 328 IP
12:00-12:50 F KH 328
2601 121 8:00-9:50 TR FALCONER KH 328
1353 121 10:15-12:05 TR NUTAKKI KH 328
1089 122 8:00-9:50 TR STAFF KH 300 Cancelled
1083 122 1:40-3:30 TR STAFF KH 300
1094 122 2:00-3:50 MW NICOLETTE KH 300
3094 122 4:30-6:20 MW MERCADO KH 300
1127 124 12:00-1:15 MW FREDERICK BA 214A
1880 124 1:40-2:55 TR HILLER BA 214A
1135 126 8:00-9:50 TR BLEUER BA 214A
1137 126 10:50-12:40 TR BLEUER BA 214A
2035 126 9:00-10:50 MW FREDERICK BA 214A
1171 127 1:00-2:50 MW SAMUL CC N2B
3090 127 8:50-10:40 TR SCHWIEGERLING BA 202
2118 161 2:30-4:20 MW YUEN CC N2D
2119 163 2:30-3:20 F YUEN CC N2D
2175 163 3:30-4:20 F YUEN CC N2D
2233 161 9:00-10:50 MW SAMUL CC N2B
2234 163 9:00-9:50 F SAMUL CC N2B
2235 163 10:00-10:50 F SAMUL CC N2B
3512 163 11:00-11:50 F STAFF CC N2D Transfers
1185 162 10:00-11:50 MW CUNNINGHAM BA 202 IP
1213 164 10:00-10:50 F CUNNINGHAM BI 340 IP
1216 164 11:00-11:50 F CUNNINGHAM BI 340 IP
2117 162 12:00-1:50 MW SZUCS CC N2D IP
2116 164 12:00-12:50 F SZUCS CC N2D IP
2130 164 1:00-1:50 F SZUCS CC N2D IP
3087 162 4:30-6:20 MW ELBANEH BA 117 IP
3088 164 6:30-7:20 M ELBANEH BA 117 IP
3089 164 6:30-7:20 W ELBANEH BA 117 IP
4221 164 2:00-2:50 M STAFF BI 340 Transfers - Cancelled
4398 189 3:10-4:00 MCMILLEN OFC IP
1230 202 10:00-10:50 MWF MERCER RH 201
2176 202 1:00-1:50 MWF MERCER RH 201 Cancelled
4443 223 1:30-3:30 TR NUTAKKI OFC
2009 263 2:00-3:50 MW STAFF RH 201
2010 264 2:00-2:50 F STAFF BI 340
2011 264 3:00-3:50 F STAFF BI 340
1253 270 3:05-4:20 TR BRIMKOV RH 201
1254 270 1:40-2:55 TR BRIMKOV RH 202
2131 300 10:00-10:50 MWF SANDERS CC N2D
1262 301W 11:00-11:50 MWF MERCER RH 201
1842 311 8:00-9:15 MW BARSZCZ KH 300
1908 311 9:30-10:45 MW BARSZCZ KH 300
2008 311 3:00-4:15 MW SZUCS CC N2B
2033 311 3:30-4:45 MW KOESTLER BA 202
1273 311 11:00-11:50 MWF GOLZY CC N2B
1277 311 12:00-12:50 MWF GOLZY CC N2B
2109 311 9:25-10:40 TR DELECKI-EARNS CC N2B
2389 311 10:50-12:05 TR DELECKI-EARNS CC N2B
2547 311 12:15-1:30 TR SCHWIEGERLING BA 202
2670 311 1:40-2:55 TR SCHWIEGERLING BA 202
3463 311 5:00-6:15 TR SEREHALI RH 201
4222 311 6:30-7:45 TR SEREHALI RH 201
2179 316 11:00-11:50 MWF BAYRAM BA 214A
2459 322W 2:00-2:50 MWF SANDERS BA 214A
4223 325 3:05-4:20 TR GHOSH CC N2B IP
1319 351 4:30-5:45 TR STAFF RH 308
1819 366 8:35-9:50 MW CARBONARA BI 340
2712 381 1:40-2:55 TR SUN CC N2D
1825 382 1:40-2:55 TR GHOSH CC N2B IP
2575 383 5:30-8:10 R GHOSH CC N2D IP (x w/ACM 640-41-42)
1776 390 9:25-10:40 TR BRIMKOV CC N2D
2390 411 3:05-4:20 TR SUN CC N2D
1324 417 1:00-1:50 MWF CUNNINGHAM BA 202
1980 491 10:50-12:05 TR SANDERS CC N2D IP   
2444 AMT 495W 12:00-2:50 W SUN BI 340 IP
4224 581 4:30-7:10 M VIGLIETTI KH 328
4228 ACM 600 5:30-8:10 T BAYRAM BA 214A (JAN 25 - FEB 27)
4229 ACM 601 5:30-8:10 T BAYRAM BA 214A (FEB 29 - APR 1)
4230 ACM 602 5:30-8:10 T BAYRAM BA 214A (APR 4 - MAY 6)
2576 ACM 640 5:30-8:10 R GHOSH CC N2D IP (x w/MAT 383)
2577 ACM 641 5:30-8:10 R GHOSH CC N2D IP (x w/MAT 383)
2578 ACM 642 5:30-8:10 R GHOSH CC N2D IP (x w/MAT 383)
2681 ACM 653 6:30-9:10 M NAGOWSKI BUTL 316
2555 PSM 602 6:00-8:40 W Gupta BUTL 316
2671 MED 200 4:30-7:10 R VIGLIETTI KH 328
1382 MED 300 8:00-10:00 MTWRF CUSHMAN OFC
11:55-1:10 TR KH 109
3550 MED 300 8:00-10:00 MTWRF CUSHMAN OFC Cancelled
11:55-1:10 TR KH 109
2420 MED 307 4:30-5:45 MW O'DELL BI 340 Cancelled
1386 MED 308W 10:30-11:45 TR CUSHMAN KH 109
1388 MED 309 1:30-2:45 MW MAGNER BUCK A203
1329 MED 383W 3:00-4:15 MW Cushman KH 109
1409 MED 407
1410 MED 408
4412 MED 588 4:30-7:10 T VIGLIETTI KH 109
1350 MED 595 6:00-8:40 W GIAMBRONE KH 109
2232 MED 721
Teaching Supervision
Tom 3 cr (6)
Sue 1 cr (2)