CRN # MAT Time Days Instructor Room  Special Notes
1392 O98 11:00-11:50 MWF Nicolette KH 328
1077 103 9:00-12:10 MTWRF Kelley RH 307 J-TERM
1075 103 4:30-7:10 M STAFF RH 304
2113 103 6:00-8:40 M STAFF RH 201
1036 103 8:00-8:50 MWF STAFF CC N2B
1037 103 9:00-9:50 MWF STAFF CC N2B
1070 103 11:00-11:50 MWF STAFF RH 201
1031 103 12:00-12:50 MWF STAFF BA 214A
1033 103 1:00-1:50 MWF STAFF BA 214A
1879 103 1:00-1:50 MWF STAFF RH 202
1995 103 2:00-2:50 MWF STAFF RH 202
1042 103 8:00-9:15 TR STAFF RH 201
1071 103 8:00-9:15 TR STAFF RH 303
1050 103 9:25-10:40 TR STAFF RH 201
1072 103 9:25-10:40 TR STAFF RH 303
1074 103 12:15-1:30 TR STAFF RH 303
4443 103 12:15-1:30 TR STAFF RH 308
4445 103 1:40-2:55 TR STAFF KH 100
1058 103 1:40-2:55 TR STAFF RH 201
4325 103 3:05-4:20 TR STAFF RH 303
2149 103 4:30-5:45 TR STAFF KH 300
2668 103 4:30-5:45 TR STAFF BA 214A
4084 107 9:25-10:40 MW Barszcz KH 328
1950 114 12:15-1:30 TR Delecki-Earns CC N2D
2108 114 1:40-2:55 TR Delecki-Earns CC N2D
2109 114 11:00-11:50 MWF Golzy RH 202
2110 114 12:00-12:50 MWF Golzy RH 202
2481 114 8:00-9:15 MW  Frederick KH 109
1083 121 9:00-10:50 TR Nutakki KH 328
1394 121 11:00-12:50 TR Nutakki KH 328
2132 121 12:00-1:50 MW Barszcz KH 300
2954 121 12:00-1:10 MWF Nicolette KH 328 IP
1095 122 8:00-9:50 MW Martin KH 300
1101 122 10:00-11:50 MW Martin KH 300
1106 122 4:30-6:20 MW Mercado KH 300
4326 122 8:30-10:20 TR Falconer KH 300
1143 124 10:50-12:05 TR Hiller RH 201
1996 124 1:40-3:05 TR Hiller KH 300
1153 126 8:00-9:50 TR Bleuer BA 214A
1156 126 10:50-12:40 TR Bleuer BA 214A
2174 126 11:00-12:50 MW Frederick KH 109
1193 127 8:00-9:50 TR Schweigerling RH 202
4321 127 8:00-9:50 MW Samul BA 202
2271 161 2:00-3:50 MW Yuen CC N2B
2272 163 2:00-2:50 F Yuen CC N2B
2351 163 3:00-3:50 F Yuen CC N2B
2415 161 11:00-12:50 MW Bayram CC N2D
2416 163 11:00-11:50 F Bayram CC N2D
2417 163 12:00-12:50 F Bayram CC N2D
1211 162 8:00-9:50 MW Tan CC N2D IP
1244 164 8:00-8:50 F Tan CC N2D
1247 164 9:00-9:50 F Tan CC N2D
2270 162 4:30-6:20 MW Elbaneh CC N2D IP
2269 164 6:30-7:20 M  Elbaneh CC N2D
2285 164 6:30-7:20 W Elbaneh CC N2D
4318 162 12:00-1:50 MW Samul BI 340
4319 164 12:00-12:50 F Samul BI 340
4320 164 1:00-1:50 F Samul BI 340
4088 164 10:00-10:50 F Samul BI 340 TRANSFERS
1262 202 1:00-1:50 MWF Mercer RH 201
2352 202 10:00-10:50 MWF Mercer RH 201
4085 223 9:25-10:40 MW Nutakki KH 109
2146 263 11:00-12:50 M Cunningham BA 202
11:00-11:50 WF
2147 264 12:00-12:50 W Cunningham BA 202/BI 340
2148 264 12:00-12:50 F Cunningham BA 202/BI 340
1288 270 11:00-11:50 MWF Tan RH 306
1289 270 10:50-12:05 TR Carbonara BA 202
2286 300 1:00-1:50 MWF Cunningham BA 202
1297 301W 2:00-2:50 MWF Tan BA 202
1308 311 9:25-10:40 TR Mathien CC N2B/BUTL 316
1312 311 9:25-10:40 TR Delecki-Earns CC N2D
1953 311 1:00-1:50 MWF Tepedino KH 109
2030 311 2:00-2:50 MWF Tepedino KH 109
2145 311 10:50-12:05 TR Schwiegerling RH 202
2172 311 12:15-1:30 TR Schwiegerling RH 202
2261 311 1:40-2:55 TR Ghosh CC N2B
2627 311 3:30-4:45 MW Koestler BA 214A
2868 311 5:00-6:15 MW  Serehali RH 202
3101 311 6:30-7:45 MW Serehali RH 202
2355 316 3:05-4:20 TR Sun RH 202
2144 322W 10:50-12:05 TR Sanders CC N2D
2719 322W 3:05-4:20 TR Sanders CC N2D
1350 325 10:30-11:45 MW McMillen RH 301
1354 351 9:25-10:40 TR Brimkov KH 109
1360 351 3:05-4:20 TR Brimkov RH 201
1930 366 1:40-2:55 TR Carbonara BI 340
3341 381 9:25-10:40 TR Sun BA 202
1936 382 10:50-12:05 TR Ghosh CC N2B IP
2907 383 5:30-8:10 R Ghosh CC N2D IP, x-list w/ 640-41-42
1881 390 3:00-4:15 MW Xu BA 202
2628 411 1:40-2:55 TR Sun BA 202
1365 417 12:00-12:50 MWF Mercer RH 201
2111 491 1:00-1:50 MWF Sanders CC N2D IP
2702 AMT 495W 10:50-12:05 TR Brimkov BI 340
4086 521 6:00-8:40 M Giambrone KH 109
4198 ACM 587 5:30-8:10 M Bayram BUTL 316 (will be ACM 600)
ACM 600 5:30-8:10 M Bayram BUTL 316
ACM 601 5:30-8:10 M Bayram BUTL 316
ACM 602 5:30-8:10 M Bayram BUTL 316
2908 ACM 640 5:30-8:10 R Ghosh CC N2D IP - x
2909 ACM 641 5:30-8:10 R Ghosh CC N2D IP - x
2910 ACM 642 5:30-8:10 R Ghosh CC N2D IP - x
3130 ACM 653 6:30-9:10 T NAGOWSKI BULG N2D (Mar 2 - Apr 13)
2881 PSM 602 6:00-7:45 W Mathien BUTLER 316 Hybrid
3104 MED 200 4:30 - 7:10 W Giambrone KH 109
1426 MED 300 8:00-10:00 MTWRF O'Dell OFC IP
11:55- 1:10 TR KH 300
2036 MED 300 8:00-10:00 MTWRF O'Dell OFC IP
11:55- 1:10 TR KH 300
2667 MED 307 2:00-3:15 MW Giambrone BI 340 IP
1430 MED 308W 10:30-11:45 TR O'Dell KH 300 IP
1432 MED 309 3:30-4:45 MW McMillen BUTL 316 IP
1370 MED 383W 1:40 - 2:55 TR Viglietti KH 109
1454 MED 407 Magner OFC IP
1455 MED 408 Magner OFC IP
4087 MED 604 4:30 - 7:10 T Viglietti KH 109
1391 MED 595 4:30 - 7:10 R Magner KH 328
2414 MED 721 Giambrone
Teaching Supervision
Lanza ?
Viglietti