CRN # MAT Time Days Instructor Room  Special Notes
1691 O97 9:00-9:50 MWF NICOLETTE HB 321
1420 O98 11:00-11:50 MWF NICOLETTE KH 328 Inst. Permission
1143 103 9:00-12:10 MTWRF KELLEY BA 214A INTER-SEMESTER
1035 103 8:00-8:50 MWF NEUREUTHER BA 202
1040 103 8:00-8:50 MWF MISSERT RH 201
1038 103 9:00-9:50 MWF NEUREUTHER BA 202
1042 103 9:00-9:50 MWF MISSERT RH 201
1039 103 10:00-10:50 MWF HILLER BA 202
1033 103 1:00-1:50 MWF HILLER BA 214A
1044 103 1:00-1:50 MWF MASTERS CC N2B
1053 103 2:00-2:50 MWF MASTERS CC N2B
3610 103 1:20-2:35 MW  MARTIN RH 308
2307 103 4:30-7:10 M HAJIKANDI RH 204
3299 103 6:00-8:40 M BRANCATO RH 201
1061 103 8:00-9:15 TR RICHBART RH 201
1076 103 8:00-9:15 TR ZELATOR KH 300
1074 103 9:25-10:40 TR RICHBART RH 201
1078 103 12:15-1:30 TR KELLEY KH 328
1075 103 1:40-2:55 TR RICHBART RH 201
1080 103 1:40-2:55 TR KELLEY KH 328
1981 103 1:40-2:55 TR ZELATOR KH 109
2119 103 3:05-4:20 TR BLEUER KH 328
2262 103 4:30-5:45 TR GIZZI BA 214A
2064 114 8:00-9:15 MW FREDERICK KH 109
2254 114 9:25-10:40 MW FREDERICK KH 109
2255 114 11:25-12:40 TR DELECKI-EARNS KH 300
2256 114 1:40-2:55 TR DELECKI-EARNS KH 300
2767 114 3:05-4:20 MW TEPEDINO BA 202
1422 121 8:00-9:50 MW  BARSZCZ KH 328
4622 121 12:00-1:50 MW BARSZCZ KH 300
2067 121 8:00-9:50 TR NUTAKKI KH 328 CANCELLED
2287 121 10:00-11:50 TR FALCONER KH 328
2339 121 12:00-1:50 TR BARSZCZ KH 328 CANCELLED
4444 121 4:30-6:20 TR ROMBOLA KH 328
1090 121 12:00-1:10 MWF NICOLETTE KH 328 Inst. Permission
1104 122 8:00-9:50 MW MARTIN KH 300
1111 122 10:00-11:50 MW MARTIN KH 300
1116 122 9:25-11:15 TR WILSON KH 300 CANCELLED
1118 122 4:30-6:20 TR MERCADO KH 300
3207 122 2:00-3:15 MW NICOLETTE KH 300
2:00-2:50 F NICOLETTE KH 300
1156 124 10:50-12:05 TR ZELATOR CC N2B
2120 124 12:00-1:15 MW ZELATOR KH 109
1167 126 11:00-12:50 MW SAMUL CC N2D
1171 126 8:00-8:50 MWF MOSLOW RH 202
9:00-9:50 M RH 202
2343 126 8:00-9:50 TR BLEUER KH 328
1209 127 10:00-10:50 MWF MOSLOW RH 202
9:00-9:50 W RH 202
2258 161 10:00-10:50 MF SANDERS BA 214A
9:50-10:40 TR SANDERS BA 214A
2259 163 9:00-9:50 W SANDERS BA 214A
2341 163 10:00-10:50 W SANDERS BA 214A
2471 161 10:00-11:50 MW O'DELL CC N2B
2472 163 10:00-10:50 F O'DELL CC N2B
2588 163 11:00-11:50 F O'DELL CC N2B
2670 161 11:00-11:50 MWRF CUNNINGHAM BA 202
2671 163 10:50-11:40 T CUNNINGHAM BA 202
2672 163 11:50-12:40 T CUNNINGHAM BA 202
1226 162 11:00-11:50 MTRF CARTER BA 214A Inst. Permission
1241 164 11:00-11:50 W CARTER BI 340 Inst. Permission
1245 164 12:00-12:50 W CARTER BI 340 Inst. Permission
1230 162 8:00-9:50 MW SAMUL CC N2D
1266 164 8:00-8:50 F SAMUL CC N2D Inst. Permission
1269 164 9:00-9:50 F SAMUL CC N2D Inst. Permission
2705 163 11:00-11:50 F SAMUL BI 340 IP - Transfer Students
2470 162 4:30-6:20 MW ELBANEH CC N2D
2469 164 6:30-7:20 M  ELBANEH CC N2D
2493 164 6:30-7:20 W ELBANEH CC N2D
1284 202 12:00-12:50 MWF SUN RH 201
2589 202 2:00-2:50 MWF SUN RH 201 
2304 263 1:00-2:50 MW SHERMAN RH 202
2305 264 1:00-1:50 F SHERMAN RH 202
2306 264 2:00-2:50 F SHERMAN RH 202
4441 263 8:00-9:50 WF ZELATOR CC N2B CANCELLED
4442 264 8:00-8:50 M ZELATOR BI 340 CANCELLED
4443 264 9:00-9:50 M ZELATOR BI 340 CANCELLED
1310 270 4:30-5:45 TR BRIMKOV RH 202
1312 270 1:40-2:55 TR BRIMKOV CAUD 219
2494 300 1:00-1:50 MWF SANDERS CC N2D
1322 301W 1:40-2:55 TR CARTER BA 214A
1338 311 8:00-9:25 TR SCHWIEGERLING RH 202
2068 311 9:25-10:40 TR SCHWIEGERLING RH 202
1335 311 9:25-10:40 TR DELECKI-EARNS BA 202 CANCELLED
2148 311 1:40-2:55 TR SCHWIEGERLING CC N2B CANCELLED
1333 311 1:40-2:55 TR MATHIEN BA 202
3219 311 6:00-7:15 TR SEREHALI RH 201
4621 311 8:00-8:50 MWF CARBONARA CC N2B HYBRID
4623 311 9:00-9:50 MWF CARBONARA CC N2B HYBRID
2163 311 11:00-11:50 MWF GOLZY RH 202
2303 311 12:00-12:50 MWF TEPEDINO BA 202
2459 311 1:00-1:50 MWF GOLZY RH 201
2340 311 2:00-2:50 MWF TEPEDINO BA 202
4306 311 3:30-4:45 MW  KOESTLER KH 300
2592 316 9:25-10:40 TR BAYRAM CC N2D
2302 322W 10:50-12:05 TR MERCER RH 201 Inst. Permission
3447 322W 4:30-5:35 TR MERCER RH 201 Inst. Permission
1377 325 1:40-2:55 TR GHOSH CC N2D Inst. Permission
1381 351 10:50-12:05 TR BRMKOV RH 202
1387 351 12:00-12:50 MWF SHERMAN RH 202
2041 366 1:00-2:15 MW CARBONARA BI 340
2047 382 10:50-12:05 TR GHOSH CC N2D Inst. Permission
4374 383 5:30-8:10 R GHOSH CC N2D X-ACM 640/41/42 - IP
1983 390 3:05-4:20 TR XU CC N2D
3221 411 11:00-11:50 MWF SUN RH 201
1392 417 3:05-4:20 TR MERCER RH 201 Inst. Permission
2810 490 12:00-1:50 MW NUTAKKI KH 300 CANCELLED
2257 491 1:00-1:50 MWF CUNNINGHAM BA 202
4315 620 6:00-8:40 W SHERMAN RH 202
4653 ACM 587 5:30-8:10 T BAYRAM RH 308
2413 ACM 620 5:30-8:10 M BAYRAM BA 214A CANCELLED
2414 ACM 621 5:30-8:10 M BAYRAM BA 214A CANCELLED
2415 ACM 622 5:30-8:10 M BAYRAM BA 214A CANCELLED
4376 ACM 640 5:30-8:10 R GHOSH CC N2D (JAN 27 - FEB 28) X-IP
4377 ACM 641 5:30-8:10 R GHOSH CC N2D (MAR 3 - APR 4)   X-IP
4378 ACM 642 5:30-8:10 R GHOSH CC N2D (APR 7 - MAY 9)   X-IP
4652 ACM 653 6:30-9:10 M NAGOWSKI BUTL 316
3375 AMT 495W 8:00-9:15 TR BAYRAM BI 340 Inst. Permission
4328 PSM 602 5:30-7:15 W MATHIEN BUTL 316 HYBRID
1393 MED 200 4:30-7:10 W O'DELL KH 109 CANCELLED
4624 MED 200 3:05-4:20 TR WILSON BA 202
1461 MED 300 8:00-10:00 M-F VIGLIETTI OFC Inst. Permission
12:40-1:30 TR VIGLIETTI KH 109
2170 MED 300 8:00-10:00 M-F VIGLIETTI OFC Inst. Permission
12:40-1:30 TR VIGLIETTI KH 109
3298 MED 307 3:05-4:20 MW CUSHMAN BI 340 Inst. Permission
1465 MED 308W 10:30-12:30 TR VIGLIETTI KH 109 Inst. Permission
1467 MED 309 3:00-4:15 MW MAGNER KH 328 Inst. Permission
1398 MED 383W 1:30-2:45 MW GIAMBRONE KH 109
2869 MED 383W 3:00-4:15 MW GIAMBRONE KH 109
1490 MED 407 MAGNER OFC Inst. Permission
1492 MED 408 MAGNER OFC Inst. Permission
1419 MED 595 6:00-8:40 M O'DELL KH 109 Inst. Permission
4319 MED 605 6:00-8:40 T CUSHMAN KH 109
2668 MED 721 GIAMBRONE
S.T. Supervisors
Cushman Lanza
1 section 2 sections