CRN# MAT Time Days Instructor Room  Special Notes
1588 MAT 098 12:00-12:50 MWF NICOLETTE KH 328 IP (MAT 121)
1077 103 11:00-11:50 MWF MAGNER KH 300 Lrng. Comm. Students
1079 103 900-10:15 MW  MAGNER KH 300
1080 103 8:00-9:15 TR FALCONER ONLINE OL-S
1082 103 9:15-10:40 TR FALCONER ONLINE OL-S
1084 103 12:15-1:30 TR FALCONER ONLINE OL-S
1088 103 8:00-9:15 TR KELLEY SAMC 259
1089 103 9:25-10:40 TR KELLEY SAMC 259
1090 103 12:15-1:30 TR KELLEY RH 307
1091 103 11:00-11:50 MWF MASTERS RH 201
1094 103 1:00-1:50 MWF MASTERS RH 201
1095 103 2:00-2:50 MWF MASTERS RH 201
1096 103 8:00-8:50 MWF MISSERT KH 109
1097 103 9:00-9:50 MWF MISSERT KH 109
1098 103 12:15-1:30 TR NEUREUTHER BA 214A
2144 103 1:40-2:55 TR NEUREUTHER BA 214A
2150 103 8:00-9:15 TR RICHBART RH 201
2336 103 9:25-10:40 TR RICHBART RH 201
2837 103 3:00-4:15 MW HAJIKANDI RH 306 Lrng. Comm. Students
3375 103 4:30-7:15 M BRANCATO RH 202
2182 107 12:00-1:15 MW BARSZCZ BA 214A
1696 114 9:25-10:40 TR GIAMBRONE KH 109
1697 114 10:50-12:05 TR GIAMBRONE KH 109
1712 114 1:40-2:55 TR GIAMBRONE KH 109
1763 114 1:00-1:50 MWF GOLZY CC N2D
2134 114 8:00-9:15 TR LAPRE KH 328
2135 114 9:25-10:40 TR LAPRE KH 328
2467 114 1:40-2:55 TR RICHBART RH 201
3495 114 10:00-10:50 MWF STAFF KH 109
4066 114 12:00-12:50 MWF GOLZY KH 109
4067 114 12:00-12:50 MWF STAFF KH 300
4068 114 3:00-4:15 MW  STAFF KH 109
1107 121 1:00-2:15 MW NICOLETTE KH 328 IP (MAT 098)
1:00-1:50 F KH 328
2205 121 10:00-11:50 MW MCMILLEN KH 328
2893 121 1:00-2:50 MW MAGNER KH 300
1113 122 10:00-11:50 TR NUTAKKI KH 300
1114 122 10:50-12:40 TR O'DELL KH 328
1115 122 1:40-3:30 TR O'DELL KH 328
4069 122 1:40-3:30 TR NUTAKKI KH 300
1117 124 8:00-9:15 TR MOORE KH 109
1119 124 12:15-1:30 TR MOORE KH 109
1764 124 3:00-4:15 TR STAFF KH 109
1965 124 3:00-4:15 MW STAFF KH 300
3575 124 3:05-4:20 TR STAFF BA 214A
1125 126 8:00-9:50 TR BLEUER BA 214A
1126 126 10:15-12:00 TR BLEUER BA 214A
1640 126 4:30-6:20 TR ELBANEH KH 109
1639 127 6:30-8:20 TR ELBANEH KH 300
1641 127 9:00-10:40 TR SCHWIEGERLING CC N2D
1665 161 2:30-4:20 MW SANDERS CC N2D
1663 163 2:30-3:20 F SANDERS CC N2D
1664 163 3:30-4:20 F SANDERS CC N2D
1709 161 8:00-9:50 MW PAOLINI SAMC 263
1707 163 8:00-8:50 F PAOLINI SAMC 263
1708 163 9:00-9:50 F PAOLINI SAMC 263
1887 161 10:00-11:50 MW FILIPSKI SAMC 263
1888 163 10:00-10:50 F FILIPSKI SAMC 263
1889 163 11:00-11:50 F FILIPSKI SAMC 263
4075 163 3:05-4:20 TR SUN SAMC 259 Transfers 8/28-10/13
1886 161 12:00-1:50 MW STAFF SAMC 263
2189 163 12:00-12:50 F STAFF SAMC 263
2338 163 1:00-1:50 F STAFF SAMC 263
1206 162 10:00-11:50 MW CARTER SAMC 259 IP
1132 164 10:00-10:50 F STAFF SAMC 259 IP
1133 164 11:00-11:50 F STAFF SAMC 259 IP
1208 162 9:00-10:50 MW SZUCS CC N2D IP
1134 164 9:00-9:50 F SZUCS CC N2D IP
2475 164 10:00-10:50 F SZUCS CC N2D IP
4076 164 3:05-4:20 TR SUN SAMC 259 Transfers 10/16-12/8
2852 189
1135 202 10:50-12:05 TR SUN CC N2D
2555 223 8:00-9:50 TR NUTAKKI KH 300
1636 241 2:00-3:15 MW CARBONARA SAMC 263
1136 263 12:00-1:50 MW FAGERSTROM SAMC 259 IP
1703 264 12:00-12:50 T FAGERSTROM SAMC 263 IP
1765 264 12:00-12:50 R FAGERSTROM SAMC 263 IP
1137 270 3:05-4:20 TR BRIMKOV RH 202
1138 270 1:40-2:55 TR BRIMKOV RH 202
1861 300 11:00-11:50 MWF MORTON KH 109
1577 301W 1:00-1:50 MWF MORTON KH 109
1147 311 8:00-9:15 MW BARSZCZ BA 214A
1164 311 9:25-10:40 MW BARSZCZ BA 214A
1776 311 11:00-11:50 MWF GOLZY BA 214A
1778 311 2:00-2:50 MWF GOLZY BA 214A
1806 311 4:30-5:45 MW KOESTLER BA 202
1832 311 6:00-7:15 MW KOESTLER BA 202
1833 311 12:15-1:30 TR SCHWIEGERLING BA 202
1986 311 1:40-2:55 TR SCHWIEGERLING BA 202
2258 311 4:30-5:45 TR SEREHALI RH 201
2444 311 6:00-7:15 TR SEREHALI RH 201
2582 311 11;00-11:50 MWF SZUCS CC N2D
2767 311 6:30-7:45 TR STAFF KH 109
2768 311 12:15-1:30 TR STAFF KH 300
3588 311 4:30-5:45 MW STAFF KH 300
1684 315 8:00-8:50 MWF BAYRAM CC N2D
2140 315 12:00-12:50 MWF BAYRAM CC N2D
3410 319 1:40-2:55 TR GHOSH CC N2B
1578 322W 1:40-2:55 TR FAGERSTROM SAMC 259
1777 325 3:05-4:20 MW CARBONARA SAMC 263
1191 351 2:00-2:50 MWF MORTON KH 109
4085 370 10:50-12:05 TR BRIMKOV RH 202
1199 381 3:05-4:20 TR GHOSH CC N2D IP
2027 404 4:30-5:45 MW XU CC N2B
4088 411 2:00-3:15 MW FAGERSTROM SAMC 259
1766 417 11:00-11:50 MWF CUNINGHAM BA 202
4090 430 1:00-1:50 MWF CUNINGHAM BA 202
3304 481 4:30-5:45 M CUNNINGHAM KH 109
2390 484 6:00-7:15 TR GHOSH CC N2D (x 660/61/62)   IP
4091 490 1:40-2:55 TR SUN CC N2D
4092 616 5:30-8:10 T  CARBONARA SAMC 263
4094 631 4:30-5:45 M CUNNINGHAM KH 109
4093 699 4:30-5:45 TR SANDERS CC N2D (Graph Theory)
3264 ACM 587 4:30-5:20 TR SUN BA 214A
2577 ACM 612 5:30-8:10 M CARBONARA SAMC 263 (Aug 28 - Sept 29)
2576 ACM 613 5:30-8:10 M RUDNICKI SAMC 263 (Oct 2 - Nov 3)
2806 ACM 614 5:30-8:10 M NAGOWSKI SAMC 263 (Nov 6 - Dec 8)
3491 ACM 630 6:00-7:15 MW XU BULG N2B (Aug 28 - Sept 29)
3490 ACM 631 6:00-7:15 MW XU BULG N2B (Oct 2 - Nov 3)
3487 ACM 632 6:00-7:15 MW XU BULG N2B (Nov 6 - Dec 8)
3241 ACM 660 6:00-7:15 TR GHOSH BULG N2D IP (x MAT 484)
3242 ACM 661 6:00-7:15 TR GHOSH BULG N2D IP (x MAT 484)
3243 ACM 662 6:00-7:15 TR GHOSH BULG N2D IP (x MAT 484)
4096 PSM 601 5:30-8:10 W GUPTA KH 328
2559 MED 200 4:30-7:15 T VIGLIETTI SAMC 259
1210 MED 300 8:00-10:00 M-F WILSON OFC IP
12:15-1:30 TR WILSON SAMC 259
1222 MED 307 3:05-4:20 TR CUSHMAN SAMC 263
1579 MED 308W 10:50-12:05 TR WILSON SAMC 259 IP
1580 MED 383W 8:00-9:15 MW MCMILLEN SAMC 259
1224 MED 407 IP
3901 MED 407 IP
1240 MED 408 IP
1241 MED 600 4:30-7:15 W VIGLIETTI SAMC 259
4099 MED 605 4:30-7:15 M STAFF SAMC 259
1979 MED 721