CRN# MAT Time Days Instructor Room  Special Notes
1817 O98 12:00-12:50 MWF NICOLETTE KH 328 IP
1091 103 8:00-8:50 MWF MISSERT CC N2D
1093 103 9:00-9:50 MWF MISSERT CC N2D
1094 103 9:00-9:50 MWF NEUREUTHER RH 202
1096 103 10:00-10:50 MWF NEUREUTHER RH 202
1089 103 10:00-10:50 MWF STAFF RH 201
1090 103 11:00-11:50 MWF CARTER RH 201
1102 103 1:00-1:50 MWF MASTERS RH 202
1098 103 2:00-2:50 MWF MASTERS RH 202
1109 103 8:00-9:15 TR KELLEY RH 303
1104 103 8:00-9:15 TR RICHBART RH 201
1110 103 9:25-10:40 TR KELLEY RH 308
1103 103 9:25-10:40 TR RICHBART RH 201
4414 103 10:50-12:05 TR STAFF RH 201
3002 103 12:00-1:15 TR KELLEY RH 208
1106 103 1:40-2:55 TR RICHBART RH 201
4479 103 1:40-2:55 TR FALCONER BUCK A216
4540 103 3:05-4:20 TR STAFF BA 205
1111 103 2:00-2:50 MWF SANDERS BA 202
1112 103 3:00-4:15 MW HAJIKANDI RH 204
2566 103 3:00-4:15 MW MERCADO KH 300
1113 103 4:30-7:10 M HAJIKANDI RH 204
2559 103 4:30-7:10 M BRANCATO RH 202
2634 107 10:00-11:15 MW BARSZCZ BUTL 316
1962 114 9:00-9:50 MWF DELECKI-EARNS BA 214A
1979 114 10:00-10:50 MWF DELECKI-EARNS BA 214A
2359 114 10:00-11:15 MW STAFF KH 300
2052 114 12:00-1:15 MW STAFF KH 300
1961 114 1:40-2:55 TR STAFF KH 300
2548 114 12:15-1:30 TR HILLER BA 214A
2549 114 12:15-1:30 TR STAFF BA 202
3425 114 1:40-2:55 TR STAFF BA 202
1125 121 1:00-2:15 MW NICOLETTE KH 328 IP
1:00-1:50 F KH 328
2686 121 8:00-9:50 TR FALCONER KH 328
1127 121 10:00-11:50 TR NUTAKKI KH 328 IP
2790 121 4:30-5:45 TR ROMBOLA KH 328
1134 122 8:00-9:50 MW STAFF KH 300
1133 122 1:25-3:15 MW O'DELL KH 300
1137 122 4:30-6:20 MW MERCADO KH 300
1135 122 10:00-11:50 TR FALCONER KH 300
2053 124 8:00-9:15 TR LAPRE RH 202
1140 124 8:00-9:15 MW FREDERICK KH 109
1138 124 1:40-2:55 TR HILLER BA 214A
2331 124 11:00-12:15 MW FREDERICK BA 214A
1884 126 8:00-9:50 MW O'DELL RH 201
1148 126 8:00-9:50 TR BLEUER BA 214A
1149 126 10:15-12:05 TR BLEUER BA 214A
1885 127 8:00-9:50 MW SAMUL CC N2B
1883 127 1:00-2:50 TR SCHWIEGERLING RH 202
1916 161 12:00-1:50 MW STAFF RH 201
1914 163 12:00-12:50 F STAFF BI 340
1915 163 1:00-1:50 F STAFF BI 340
1976 161 2:30-4:20 MW YUEN CC N2D
1974 163 2:30-3:20 F YUEN CC N2D/BI 340
1975 163 3:30-4:20 F YUEN CC N2D/BI 340
2228 161 4:30-6:20 MW ELBANEH RH 201
2230 163 6:30-7:20 M  ELBANEH RH 201/BI 340
2231 163 6:30-7:20 W ELBANEH RH 201/BI 340
2232 163 12:00-12:50 M O'DELL BI 340 Transfers
2229 161 10:00-11:50 MW CUNNINGHAM BA 202 IP
2650 163 10:00-10:50 F CUNNINGHAM BI 340 IP
3004 163 11:00-11:50 F CUNNINGHAM BI 340 IP
1249 162 2:00-3:50 WF CARTER CC N2B IP
1158 164 2:00-2:50 M CARTER CC N2B
3485 164 3:00-3:50 M CARTER CC N2B
1251 162 11:00-12:50 MW SAMUL CC N2B IP
1155 164 11:00-11:50 F SAMUL CC N2B IP
1156 164 12:00-12:50 F SAMUL CC N2B IP
1157 164 12:00-12:50 W STAFF BI 340 Transfers
1159 202 10:00-10:50 MWF MERCER KH 109
4146 223 1:00-2:55 TR NUTAKKI BI 328
1880 241 10:50-12:05 TR CARBONARA BI 340
1160 263 12:00-1:50 MW BAYRAM CC N2D
1969 264 12:00-12:50 F BAYRAM CC N2D
2054 264 1:00-1:50 F BAYRAM CC N2D
1164 270 9:25-10:40 TR BRIMKOV RH 202
1165 270 3:05-4:20 TR BRIMKOV RH 202
2192 300 10:50-12:05 TR SANDERS CC N2D
1804 301W 1:00-1:50 MWF CUNNINGHAM BA 202
4538 311 10:00-10:50 MWF STAFF HB 319
2068 311 11:00-11:50 MWF GOLZY RH 202
2071 311 12:00-12:50 MWF GOLZY RH 208
1176 311 12:00-12:50 MWF VIGLIETTI KH 109
1178 311 1:00-1:50 MWF VIGLIETTI KH 109
4539 311 2:00-2:50 MWF STAFF BA 211
1198 311 8:00-9:15 MW  BARSZCZ KH 328
1187 311 12:25-1:40 MW DELECKI-EARNS BA 214A
2358 311 3:30-4:45 MW KOESTLER BA 202
2108 311 9:25-10:40 TR MATHIEN RH 305
2148 311 9:25-10:40 TR SUN CC N2D
2773 311 9:25-10:40 TR SCHWIEGERLING BA 202
4209 311 10:50-12:05 TR SCHWIEGERLING BA 202
2149 311 10:50-12:05 TR GHOSH CC N2B
2107 311 3:05-4:20 TR STAFF KH 300
3351 311 5:00-6:15 TR SEREHALI RH 201
1939 315 1:40-2:55 TR SUN CC N2D
2555 315 10:00-10:50 MWF BAYRAM CC N2D
3012 318 4:30-5:45 TR CARBONARA KH 300
1805 322W 2:00-2:50 MWF MERCER KH 109
2069 325 3:05-4:20 TR SUN CC N2D
1232 351 11:00-11:50 MWF SANDERS CC N2D
1241 381 3:05-4:20 TR GHOSH CC N2B IP
2413 404 10:50-12:05 TR BRIMKOV RH 202
2055 417 11:00-11:50 MWF MERCER KH 109
3126 484 5:30-8:10 R GHOSH CC N2D x w/ACM 660/61/62
4151 501 4:30-7:10 W MCMILLEN RH 202
4152 696 6:00-8:40 R MAGNER KH 300
3276 ACM 587 12:15-1:30 T SUN CC N2B
4153 PSM 601 6:30-8:15 W MATHIEN BUTL 316
4194 ACM 612 5:30-8:10 T CARBONARA CC N2D (Aug 31 - Oct 2)
4193 ACM 613 5:30-8:10 T RUDNICKI  CC N2D (Oct 5 - Nov 6)
4703 ACM 614 5:30-8:10 T NAGOWSKI CC N2D (Nov 9 - Dec 11)
4164 ACM 630 5:30-8:10 M XU CC N2D (Aug 31 - Oct 2)
4166 ACM 631 5:30-8:10 M XU CC N2D (Oct 5  Nov 6)
4168 ACM 632 5:30-8:10 M XU CC N2D (Nov 9 - Dec 11)
3025 ACM 660 5:30-8:10 R GHOSH CC N2D IP & x w/MAT 484
3027 ACM 661 5:30-8:10 R GHOSH CC N2D IP & x w/MAT 484
3028 ACM 662 5:30-8:10 R GHOSH CC N2D IP & x w/MAT 484
4155 MED 200 3:05-4:20 TR WILSON BA 214A
1253 MED 300 8:00-10:00 MTWRF CUSHMAN OFC
11:55-1:10 TR KH 109
1267 MED 307 3:00-4:15 MW GIAMBRONE BI 340
1806 MED 308W 10:30-11:45 TR CUSHMAN KH 109 IP
1807 MED 383W 3:00-4:15 MW VIGLIETTI BA 214A
1271 MED 407 MAGNER OFC
1294 MED 408 MAGNER OFC
1295 MED 600 6:00-8:40 M GIAMBRONE KH 109
2351 MED 721
Student Teaching Supervision
Giambrone (3 cr. hrs. load)
O'dell (2 cr. hrs. load)