SESSION A 5/27- 6/21
Call # CRN # Course Time Instructor Room Days
3160 1286 MAT 103 10:30-12:40 NEUREUTHER BA 214A M-F
3161 1288 MAT 103 6:00-8:40 SEREHALI BA 115 M-R
3162 1289 MAT 110 8:00-10:10 QUAYE BA 305 M-F
3288 1569 MAT 121 9:00-11:40 KOEHLER KH 328 M-F
3166 1300 MAT 122 7:30-10:10 SCHWIEGERLING KH 200 M-F
3167 1301 MAT 126 7:30-10:10 BAYRAM, S. CC N2D M-F
1020 1169 MAT 126 OFC CARBONARA OFC online (5/13-6/21)
3170 1302 MAT 270 10:30-12:40 SCHWIEGERLING SC 271C M-F
3172 1304 MAT 311 10:30-12:40 TEPEDINO CC N2D M-F
3174 1309 MAT 311 1:00-3:10 TEPEDINO CC N2D M-F
3177 1310 MAT 351 1:00-3:10 STALDER BA 207 M-F
3179 1312 MAT 404 8:00-10:10 GUYKER BA 214A M-F
3180 1313 MED 602 6:00-8:40 GIAMBRONE CC N2D M-R
SESSION B 6/23 - 7/19
4061 1073 MAT 103 8:00-10:10 MISSERT BA 217 M-F
4062 1075 MAT 103 10:30-12:40 MASTERS BA 225 M-F
4063 1076 MAT 103 1:00-3:10 MASTERS CH 219 M-F
4064 1077 MAT 110 8:00-10:10 QUAYE KH 219 M-F
4065 1078 MAT 121 7:30-10:10 MERCADO KH 328 M-F
4066 1079 MAT 122 7:30-10:10 BARSZCZ KH 300 M-F
4067 1080 MAT 126 8:00-10:10 BRZEZINSKI CC N2D M-F
4068 1081 MAT 127 1:00-3:40 ELBANEH BA 115 M-F
4069 1082 MAT 311 10:30-12:40 BRZEZINSKI KH 300 M-F
4071 1503 MAT 322W 10:30-1:00 KRIST CC N2D M-F
4073 1084 MAT 381 1:00-3:10 STALDER BA 202 M-F
4075 1086 MED 383W 1:00-3:10 KRIST CC N2D M-F
4078 1085 MAT 651 6:00-8:40 SHERMAN CH 215 M-R
SESSION B2 6/30 - 7/19
4170 1573 MED 607 8:45-12:55 WILSON BI 340 TWR
SESSION C 7/21 - 8/9
5047 1442 MAT 103 8:00-10:40 HAJIKANDI SC 311 M-F
5048 1443 MAT 127 1:30-4:50 ELBANEH CC N2D M-F
5052 1446 MAT 581 8:00-10:40 MCMILLEN RH 201 M-F
5053 1447 MAT 690 O'DELL
I2T2 8:00-4:00 GIAMBRONE Aug. 11-15