CRN # MAT Time Days Instructor Room
1798 O98 1:15-1:50 MW NICOLETTE KH 328
1:00-1:50 F KH 328
1073 103 8:00-8:50 MWF MISSERT CC N2D
1078 103 9:00-9:50 MWF MISSERT CC N2D
1083 103 9:00-9:50 MWF NICOLETTE CH 219
1088 103 2:00-2:50 MWF TEPEDINO KH 328
1089 103 11:00-11:50 MWF DELECKI-EARNS KH 328
1092 103 11:00-11:50 MWF NEUREUTHER KH 207
1095 103 12:00-12:50 MWF NEUREUTHER KH 207
1112 103 1:00-1:50 MWF MASTERS RH 201
1127 103 2:00-2:50 MWF MASTERS RH 201
1135 103 3:00-4:15 MW HAJIKANDI RH 201
1145 103 9:30-12:10 SAT HAJIKANDI RH 201
1160 103 8:00-9:15 TR RICHBART RH 201
1161 103 9:25-10:40 TR RICHBART RH 201
1164 103 1:40-2:55 TR CARTER KH 300
1165 103 1:40-2:55 TR RICHBART RH 201
1169 103 3:05-4:20 TR CARTER KH 300
1173 103 4:30-5:45 TR GIZZI RH 202
2878 103 6:00-7:15 TR GIZZI RH 202
4199 103 9:25-10:40 TR BAYRAM
4200 103 10:50-12:05 TR BAYRAM
3867 114 10:50-12:05 TR FREDERICK KH 109
3869 114 9:25-10:40 TR FREDERICK KH 109
3870 114 8:00-9:15 TR FREDERICK KH 109
1199 121 8:00-9:15 MW CUDDY KH 328
8:00-8:50 F KH 328
1206 121 9:30-10:45 MW KOEHLER KH 328
9:30-10:20 F KH 328
1801 121 12:00-1:15 MW NICOLETTE KH 328
12:00-12:50 F KH 328
3876 121 8:00-9:50 TR NEWTON KH 328
3877 121 10:00-11:50 TR NEWTON KH 328
1233 122 9:00-10:50 MW FALCONER KH 300
1245 122 4:10-6:00 MW MERCADO KH 300
1251 122 8:00-9:40 TR BARSZCZ KH 300
1256 122 10:00-11:40 TR BARSZCZ KH 300
3878 122 6:10-8:00 MW MERCADO KH 300
1260 124 12:00-12:50 MWF KOEHLER CC N2D
1321 124 8:00-9:15 TR BLEUER CC N2D
3879 124 9:25-10:40 TR BLEUER CC N2D
4201 124 8:00-8:50 MWF KOEHLER CC N2C
1328 126 8:00-8:50 MWF MOSLOW RH 202
9:00-9:50 M RH 202
1332 126 10:00-10:50 MWF MOSLOW RH 202
9:00-9:50 W RH 202
1336 126 11:00-12:15 MW BRZEZINSKI RH 202
12:25-1:15 W RH 202
1340 126 12:00-12:50 MWF TEPEDINO KH 300
11:00-11:50 W KH 300
1353 126 10:50-12:05 TR GOLZY RH 202
9:50-10:40 R RH 202
1361 126 4:30-5:45 TR ELBANEH CC N2D
5:50-6:40 T CC N2D
1395 127 2:00-3:15 MW BRZEZINSKI RH 202
3:25-4:15 M RH 202
1400 127 8:00-9:15 TR GOLZY RH 202
9:25-10:15 T RH 202
1407 161 10:00-10:50 MWF DELP CC N2D
11:00-11:50 W CC N2D
1415 161 1:00-1:50 MWF CARBONARA CC N2D
2:00-2:50 W CC N2D
1423 162 10:00-10:50 MWF SANDERS KH 109
11:00-11:50 W KH 109
1429 162 12:00-12:50 MWF SHERMAN KH 109
1:00-1:50 W KH 109
1431 163 11:00-11:50 M DELP CC N2D
1433 163 11:00-11:50 F DELP CC N2D
1440 163 12:00-12:50 M CARBONARA CC N2D
1449 163 2:00-2:50 F CARBONARA BI 340
1450 164 11:00-11:50 M SANDERS KH 109
1458 164 11:00-11:50 F SANDERS KH 109
1491 164 1:00-1:50 M SHERMAN KH 109
1494 164 1:00-1:50 F SHERMAN KH 109
1496 202 9:25-10:40 TR BRIMKOV CH 214
1511 202 1:40-2:55 TR BRIMKOV CH 219
1524 263 11:00-11:50 MWF MERCER RH 201
12:00-12:50 W MERCER RH 201
1536 264 12:00-12:50 M MERCER RH 201
3880 264 12:00-12:50 F MERCER RH 201
1548 270 10:00-10:50 MWF CUNNINGHAM BA 225
1552 270 1:00-1:50 MWF CUNNINGHAM BA 225
1588 301W 11:00-11:50 MWF CARTER CH 214
1593 301W 12:00-12:50 MWF CARTER BA 217
1602 311 8:00-8:50 MWF SLIVKA HC 302
1608 311 9:00-9:50 MWF SLIVKA HC 302
4328 311 9:00-9:50 MWF DELECKI-EARNS KH 109
1611 311 11:00-11:50 MWF STALDER HA 212
1619 311 4:30-5:45 MW BERIM RH 201
4344 311 8:00-9:15 TR BAYRAM CC N2B
3881 311 4:30-5:45 TR SEREHALI RH 201
3883 311 6:00-7:15 TR SEREHALI RH 201
1686 315 3:00-4:15 MW GUYKER RH 204
3884 316 1:00-1:50 MWF DELP RH 204
1692 322W 10:00-10:50 MWF SHERMAN RH 201
3886 322W 2:00-2:50 MWF BERIM BA 305
1700 325 9:25-10:40 TR GHOSH SC 224
3887 325 10:50-12:05 TR GHOSH SC 420
1709 351 10:50-12:05 TR BRIMKOV HC 202
1723 351 2:00-2:50 MWF STALDER BA 214A
3116 366 11:00-11:50 MWF CARBONARA CC N2B
3404 382 1:40-2:55 TR GHOSH BA 207
2884 390 12:00-12:50 MWF GUYKER BA 305
1739 417 2:00-2:50 MWF GUYKER BA 217
3888 491 11:00-11:50 MWF CUNNINGHAM BA 225
3889 521 4:30-7:10 R ZHENG KH 109
4376 521 4:30-7:10 T ZHENG KH 109
3890 681 6:00-8:40 M SLIVKA SC 255
1748 MED 200 2:00-3:15 MW BARSZCZ KH 109
1889 MED 300 8:15-9:15 TR O'DELL RH 204
1897 MED 307 3:05-4:20 TR CUSHMAN BI 340
1901 MED 308W 1:40-2:55 TR O'DELL KH 109
1904 MED 309 3:00-4:15 MW GIAMBRONE KH 328
1758 MED 383W 10:50-12:05 TR STAFF RH 201
1763 MED 383W 1:40-2:55 TR ZHENG RH 202
1942 MED 407 MAGNER
1944 MED 408 MAGNER
1797 MED 595 6:00-8:40 W GIAMBRONE KH 109
3891 MED 604 4:30-7:10 T WILSON CC N2D