CRN # MAT Time Days Instructor Room
2074 O97
1671 O98 2:20-3:10 MW NICOLETTE KH 328
2:00-2:50 F KH 328
1070 103 8:00-8:50 MWF MISSERT KH 300
1074 103 9:00-9:50 MWF MISSERT KH 300
1078 103 10:00-10:50 MWF NEUREUTHER RH 201
1081 103 11:00-11:50 MWF NEUREUTHER RH 201
1082 103 11:00-11:50 MWF DELP RH 202
1084 103 12:00-12:50 MWF DELP RH 202
1087 103 1:00-1:50 MWF MASTERS KH 109
1103 103 2:00-2:50 MWF MASTERS KH 109
1117 103 3:00-4:15 MW HAJIKANDI RH 202
4273 103 3:00-4:15 MW TEPEDINO RH 201
1132 103 6:30-7:45 MW MERCADO RH 201
1143 103 8:00-9:15 TR RICHBART RH 201
1144 103 9:25-10:40 TR RICHBART RH 201
1147 103 10:50-12:05 TR MERCER BA 202
1148 103 1:40-2:55 TR RICHBART RH 201
1151 103 1:40-2:55 TR CARTER CC N2B
1154 103 3:05-4:20 TR CARTER CC N2B
2512 103 4:30-5:45 TR GIZZI CC N2B
2996 103 6:00-7:15 TR GIZZI CC N2B
2997 103 9:30-12:10 SAT HAJIKANDI RH 202
2769 114 9:00-9:50 MWF DELECKI-EARNS KH 109
2770 114 10:00-10:50 MWF DELECKI-EARNS KH 109
4243 114 1:00-1:50 MWF BRZEZINSKI RH 202
4244 114 2:00-2:50 MWF BRZEZINSKI RH 202
4245 114 8:00-9:15 TR FREDERICK BA 214A
4246 114 9:25-10:50 TR FREDERICK BA 214A
1172 121 10:00-11:15 MW BARSZCZ KH 328
10:00-10:50 F KH 328
1177 121 1:00-2:15 MW NICOLETTE KH 328
1:00-1:50 F KH 328
1673 121 11:30-12:45 MW BARSZCZ KH 328
11:30-12:20 F KH 328
2774 121 8:30-9:45 MW NUTAKKI KH 328
8:30-9:20 F KH 328
2775 121 3:20-5:10 MW HARLOS KH 328
1197 122 10:00-11:15 MW NUTAKKI KH 300
10:00-10:50 F KH 300
1207 122 11:30-12:45 MW NUTAKKI KH 300
11:30-12:20 F KH 300
1213 122 8:00-9:50 TR SCHWIEGERLING KH 300
1217 122 10:00-11:50 TR SCHWIEGERLING KH 300
2776 122 4:30-6:20 TR MERCADO KH 300
1221 124 9:00-9:50 MWF KOEHLER CC N2D
1270 124 10:00-10:50 MWF KOEHLER CC N2D
2777 124 1:00-1:50 MWF GUYKER BA 202
2998 124 8:00-9:15 TR BLEUER RH 202
1281 126 10:50-12:05 TR BLEUER KH 109
9:50-10:40 R KH 109
1285 126 12:00-12:50 MWF TEPEDINO RH 201
1:00-1:50 M RH 201
1289 126 2:00-2:50 MWF TEPEDINO RH 201
1:00-1:50 W RH 201
1301 126 4:30-5:45 TR ELBANEH RH 202
5:50-6:40 T RH 202
1339 127 8:00-8:50 MWF MOSLOW RH 202
9:00-9:50 M RH 202
1344 127 10:00-10:50 MWF MOSLOW RH 202
9:00-9:50 W RH 202
1351 161 11:00-11:50 MWF CARBONARA CC N2D
12:00-12:50 W CC N2D
1358 161 8:00-9:15 TR BAYRAM CC N2D
9:25-10:15 T CC N2D
4250 161 4:30-5:45 MW SHERMAN CC N2D
5:50-6:40 W CC N2D
1365 162 11:00-11:50 MWF CARTER KH 109
12:00-12:50 W KH 109
1370 162 1:00-1:50 MWF XU CC N2D
2:00-2:50 W CC N2D
1372 163 12:00-12:50 M CARBONARA CC N2D
1374 163 12:00-12:50 F CARBONARA CC N2D
4251 163 5:50-6:40 M SHERMAN CC N2D
4252 163 6:50-7:40 W SHERMAN CC N2D
1380 163 9:25-10:15 R BAYRAM CC N2D
1389 163 10:30-11:20 R BAYRAM CC N2D
1390 164 12:00-12:50 M CARTER BI 340
1397 164 12:00-12:50 F CARTER BI 340
1427 164 2:00-2:50 M XU CC N2D
1430 164 2:00-2:50 F XU CC N2D
1432 202 10:00-10:50 MWF CUNNINGHAM CC N2B
1447 202 11:00-11:50 MWF CUNNINGHAM CC N2B
1458 263 8:00-9:15 TR GOLZY KH 109
9:25-10:15 T GOLZY KH 109
1467 264 9:25-10:15 R GOLZY BI 340
2778 264 10:20:11:10 T GOLZY BI 340
1477 270 10:50-12:05 TR BRIMKOV RH 201
1481 270 1:40-2:55 TR BRIMKOV BA 214A
1502 301W 10:50-12:05 TR SANDERS CC N2B
1506 301W 1:40-2:55 TR SANDERS KH 109
1515 311 8:00-8:50 MWF SLIVKA BA 202
1521 311 9:00-9:50 MWF SLIVKA BA 202
1523 311 12:00-12:50 MWF XU CC N2B
1530 311 12:00-12:50 MWF KOEHLER BA 214A
2779 311 9:25-10:40 TR GHOSH RH 202
2780 311 3:00-4:15 MW BERIM CC N2B
3097 311 4:30-5:45 TR SEREHALI RH 201
3110 311 6:00-7:15 TR SEREHALI RH 201
3309 311 3:05-4:20 TR STALDER RH 201
1590 315 1:40-2:55 TR BAYRAM CC N2D
2781 316 10:00-10:50 MWF GUYKER BA 202
1595 322W 1:00-1:50 MWF SHERMAN BA 214A
2782 322W 2:00-2:50 MWF SHERMAN BA 214A
1601 325 1:40-2:55 TR GHOSH BA 202
1605 351 2:00-2:50 MWF STALDER BA 202
1615 351 9:25-10:40 TR BRIMKOV CC N2B
2630 366 2:00-2:50 MWF CARBONARA CC N2B
2677 382 11:00-11:50 MWF SLIVKA BA 202
4249 383 3:05-4:20 TR GHOSH BA 202
2514 390 12:00-12:50 MWF GUYKER BA 202
1624 417 9:25-10:40 TR MERCER BA 202
4248 431 9:00-9:50 MWF DELP CC N2B
4247 491 1:00-1:50 MWF CUNNINGHAM CC N2B
2783 521 4:30-5:45 M WILSON BA 214A
4240 581 6:00-7:15 TR CUSHMAN CC N2D
4241 651 4:30-5:45 TR SANDERS KH 109
1629 MED 200 3:00-4:15 MW BARSZCZ KH 300
1744 MED 300 8:00-8:50 MW O'DELL CC N2B
3673 MED 300 8:00-8:50 TR O'DELL CC N2B
1751 MED 307 3:05-4:20 TR CUSHMAN CC N2D
1755 MED 308W 10:50-12:05 TR O'DELL BA 214A
1758 MED 309 1:40-2:55 TR MAGNER KH 328
1639 MED 383W 10:50-12:05 TR ZHENG RH 202
1643 MED 383W 1:40-2:55 TR ZHENG RH 202
1793 MED 407 GIAMBRONE
1795 MED 408 GIAMBRONE
1670 MED 595 4:30-7:10 W GIAMBRONE BA 214A
4263 MED 683 4:30-5:45 TR ZHENG BA 214A