CRN# MAT Time Days Instructor Room Special Notes
2569 O98 2:00-3:50 F NICOLETTE KH 328
1137 103 8:00-8:50 MWF MISSERT BA 214A
1138 103 9:00-9:50 MWF MISSERT BA 214A
1139 103 10:00-10:50 MWF NEUREUTHER BA 214A
1141 103 11:00-11:50 MWF NEUREUTHER BA 214A
1142 103 1:00-1:50 MWF MASTERS BA 214A
1144 103 2:00-2:50 MWF MASTERS BA 214A
1146 103 4:30-5:45 MW MERCADO RH 201
1155 103 6:00-7:15 MW MERCADO RH 201
1157 103 3:00-4:15 MW HAJIKANDI RH 201
1158 103 9:30-12:10 SAT HAJIKANDI RH 201
1161 103 8:00-9:15 TR RICHBART RH 201
1167 103 9:25-10:40 TR RICHBART RH 201
4142 103 9:25-10:40 TR MERCER CC N2B
1168 103 1:40-2:55 TR RICHBART KH 300
1169 103 10:50-12:05 TR CARTER CC N2B
1170 103 3:05-4:20 TR CARTER BA 214A
1171 103 4:30-5:45 TR GIZZI KH 109
1172 103 6:00-7:15 TR GIZZI KH 109
3169 114 8:00-8:50 MWF FREDERICK KH 328
3170 114 9:00-9:50 MWF FREDERICK KH 328
4176 114 10:50-12:05 TR DELECKI-EARNS RH 201
4177 114 1:40-2:55 TR DELECKI-EARNS RH 202
3275 114 1:40-2:55 TR BRZEZINSKI RH 201
4014 114 3:05-4:20 TR BRZEZINSKI RH 201
1192 121 2:20-3:50 MW NICOLETTE KH 328
1197 121 10:00-11:15 MW BARSZCZ KH 328
10:00-10:50 F KH 328
1199 121 1:00-2:15 MW BARSZCZ KH 328
1:00-1:50 F KH 328
1213 121 8:00-9:50 TR Staff KH 328
1214 121 10:15-12:05 TR MAGNER KH 328
1215 121 1:40-3:30 TR MCCARTHY KH 328
1216 122 9:00-10:50 MW Staff KH 300
1217 122 12:00-1:50 MW Staff KH 300
1218 122 8:00-9:50 TR NEWTON KH 300
1221 122 10:15-12:05 TR NEWTON KH 300
1228 122 3:45-5:35 TR KOESTLER KH 300
1230 124 10:00-10:50 MWF KOEHLER CC N2B
1232 124 11:00-11:50 MWF KOEHLER CC N2B
2987 124 12:00-1:15 MW GUYKER BA 205
4016 124 3:00-4:15 MW GUYKER BA 204
1248 126 12:00-12:50 MWF TEPEDINO RH 202
1:00-1:50 M TEPEDINO RH 202
1249 126 2:00-2:50 MWF TEPEDINO RH 202
1:00-1:50 W TEPEDINO RH 202
2695 126 8:00-9:15 TR BLEUER RH 202
9:25-10:15 T BLEUER RH 202
2711 126 10:50-12:05 TR BLEUER RH 202
9:50-10:40 R BLEUER RH 202
2714 126 4:30-5:45 TR ELBANEH RH 202
5:50-6:40 T ELBANEH RH 202
2710 127 8:00-8:50 MWF MOSLOW RH 202
9:00-9:50 M MOSLOW RH 202
2713 127 10:00-10:50 MWF MOSLOW RH 202
9:00-9:50 W MOSLOW RH 202
1253 161 11:00-11:50 MWF CARBONARA KH 109
12:00-12:50 W CARBONARA KH 109
2797 161 9:00-9:50 MWF SANDERS KH 109
10:00-10:50 W SANDERS KH 109
3268 161 1:00-1:50 MWF SHERMAN CC N2D
2:00-2:50 W SHERMAN CC N2D
4018 161 8:00-9:15 TR BAYRAM CC N2D
9:25-10:15 T BAYRAM CC N2D
1412 162 11:00-11:50 MWF CARTER CC N2D
12:00-12:50 W CARTER CC N2D
1416 162 9:00-9:50 MWF Staff RH 201
10:00-10:50 W Staff RH 201
1262 163 12:00-12:50 M CARBONARA KH 109
1263 163 12:00-12:50 F CARBONARA KH 109
2794 163 10:00-10:50 M SANDERS KH 109
2796 163 10:00-10:50 F SANDERS KH 109
3266 163 2:00-2:50 M SHERMAN CC N2D
3267 163 2:00-2:50 F SHERMAN CC N2D
4027 163 9:25-10:15 R BAYRAM CC N2D
4028 163 10:30-11:20 R BAYRAM CC N2D
1264 164 12:00-12:50 M CARTER CC N2D
1265 164 12:00-12:50 F CARTER CC N2D
1266 164 10:00-10:50 M Staff BI 340
1267 164 10:00-10:50 F Staff BI 340
1269 202 11:00-11:50 MWF DELP RH 201
1270 202 12:00-12:50 MWF DELP RH 201
2707 241 2:00-2:50 MWF CARBONARA BI 340
1271 263 9:00-9:50 MWF SHERMAN CC N2D
10:00-10:50 W SHERMAN CC N2D
1272 263 8:00-9:15 TR GOLZY KH 109
9:25-10:15 T GOLZY KH 109
1276 264 10:00-10:50 M SHERMAN CC N2D
1278 264 10:00-10:50 F SHERMAN CC N2D
3213 264 9:25-10:15 R GOLZY KH 109
4029 264 10:20-11:20 R GOLZY KH 109
1280 270 10:50-12:05 TR BRIMKOV BA 217
1282 270 1:40-2:55 TR BRIMKOV BA 202
2546 301W 12:00-12:50 MWF SANDERS BA 214A
3553 302 12:00-12:50 MWF CUNNINGHAM BA 202
1295 311 8:00-8:50 MWF SLIVKA BA 202
1297 311 9:00-9:50 MWF SLIVKA BA 202
4146 311 9:00-9:50 MWF GHOSH CC N2B
1299 311 11:00-11:50 MWF GHOSH RH 202
1313 311 1:00-1:50 MWF KOEHLER CC N2B
4140 311 1:40-2:55 TR BERIM CC N2B
1333 311 4:30-5:45 TR SEREHALI BA 202
1336 311 6:00-7:15 TR SEREHALI BA 202
4030 311 12:00-12:50 MWF STALDER SC 317
2991 315 1:40-2:55 TR BAYRAM CC N2D
4031 316 3:05-4:20 TR BERIM KH 109
2547 322W 10:50-12:05 TR ZHENG BA 202
3245 322W 3:05-4:20 TR ZHENG BA 202
4144 325 1:00-1:50 MWF GHOSH RH 201
1392 351 9:25-10:50 TR BRIMKOV BA 222
3037 351 10:00-10:50 MWF STALDER SC 255
1402 381 11:00-11:50 MWF SLIVKA BA 202
4138 411 12:00-12:50 MWF Staff KH 328
1407 417 10:00-10:50 MWF CUNNINGHAM BA 202
4033 417 1:00-1:50 MWF CUNNINGHAM BA 202
4035 471 2:00-2:50 MWF DELP RH 201
4036 501 6:00-8:40 W GIAMBRONE KH 300
4037 611 4:30-7:10 M GUYKER BA 202
4038 699 9:00-11:40 SAT MERCER CC N2D
1417 MED 200 3:00-4:15 MW BARSZCZ KH 109
1422 MED 300 8:00-8:50 TR O'DELL BA 214A
4145 MED 300 8:00-8:50 MW O'DELL CC N2B
1451 MED 307 3:00-4:15 MW GIAMBRONE BI 340
2548 MED 308W 10:50-12:05 TR O'DELL BA 214A
2549 MED 383W 1:40-2:55 TR ZHENG KH 109
2550 MED 383W 3:05-4:20 TR CUSHMAN CC N2D
1464 MED 407 GIAMBRONE
1507 MED 408 GIAMBRONE
1511 MED 600 4:30-7:10 T WILSON BA 214A
4039 MED 605 4:30-7:10 R CUSHMAN CC N2D