CRN# MAT Time Days Instructor Room Special Notes
2937 O98 2:00-2:50 F NICOLETTE KH 300
1176 103 8:00-8:50 MWF MISSERT CC N2D
1177 103 9:00-9:50 MWF MISSERT CC N2D
1178 103 10:00-10:50 MWF NEUREUTHER HG 208
1180 103 11:00-11:50 MWF NEUREUTHER HG 208
1182 103 12:00-12:50 MWF NEUREUTHER KH 219
1184 103 1:00-1:50 MWF MASTERS BA 211
1186 103 2:00-2:50 MWF MASTERS RH 204
1195 103 4:30-5:45 MW QUAYE RH 204
1198 103 6:00-7:15 MW MERCADO RH 204
3133 103 9:00-9:50 MWF NICOLETTE KH 219 Fresh Seminar
1199 103 8:00-9:15 TR HAJIKANDI SC 311
1202 103 9:25-10:40 TR RICHBART HG 207
1211 103 10:50-12:05 TR CARTER KH 219
1212 103 1:40-2:55 TR BRZEZINSKI KH 315
1213 103 1:40-2:55 TR RICHBART RH 204
1214 103 3:05-4:20 TR CARTER KH 109
1215 103 4:30-5:45 TR GIZZI KH 113
1216 103 6:00-7:15 TR GIZZI KH 219
1217 103 9:30-12:10 SAT HAJIKANDI SC 311
1234 110 8:00-9:15 TR RICHBART HG 207
4295 114 1:40-2:55 TR FREDERICK KH 109
4177 114 8:00-9:15 TR FREDERICK KH 109
4179 114 9:25-10:40 TR FREDERICK KH 109
1244 121 8:00-9:15 MW KOEHLER, K. KH 328
8:00-8:50 F KH 328
1249 121 9:30-10:45 MW KOEHLER, K. KH 328
9:30-10:20 F KH 328
1251 121 11:00-12:15 MW HARLOS SC 224
11:00-11:50 F SC 224
1270 121 2:15-3:30 MW NICOLETTE KH 300
1271 121 8:00-9:50 TR MAGNER KH 328 (STAFF)
1272 121 10:15-12:05 TR McCARTHY KH 328
1274 122 1:00-2:15 MW BARSZCZ KH 300
1:00-1:50 F KH 300
1275 122 10:00-11:15 MW BARSZCZ KH 300
10:00-10:50 F KH 300
1277 122 10:15-12:05 TR NEWTON KH 300
1280 122 1:40-3:30 TR NEWTON KH 300
1287 122 3:45-5:35 TR KOESTLER KH 300
1289 124 11:00-11:50 MWF KOEHLER, K. KH 106
1291 124 8:00-8:50 TR BLEUER KH 113
3949 124 9:25-10:40 TR BLEUER KH 113
1310 126 8:00-8:50 MWF MOSLOW KH 106
9:00-9:50 M KH 106
1311 126 10:00-10:50 MWF MOSLOW KH 106
9:00-9:50 W KH 106
3090 126 12:00-12:50 MWF TEPEDINO KH 111
1:00-1:50 M KH 111
3117 126 2:00-2:50 MWF TEPEDINO BA 225
1:00-1:50 W BA 225
3118 126 10:50-12:05 TR BRZEZINSKI CC N2B
12:15-1:05 T CC N2B
3122 126 4:30-5:45 TR ELBANEH BA 220
5:50-6:40 T BA 220
3115 127 8:00-9:15 TR GOLZY, M. KH 106
9:25-10:15 T KH 106
3119 127 10:50-12:05 TR GOLZY, M. KH 106
9:50-10:40 R KH 106
4287 161 8:00-9:15 TR BAYRAM CC N2D
9:25-10:15 T CC N2D
1318 161 11:00-11:50 MWF DELP CC N2D
12:00-12:50 W CC N2D
3371 161 1:00-1:50 MWF SANDERS KH 109
2:00-2:50 W KH 109
1510 162 1:00-1:50 MWF CARTER CC N2D
2:00-2:50 W CC N2D
1517 162 1:40-2:55 TR BRIMKOV CC N2D
3:05-3:55 T CC N2D
4286 163 9:25-10:15 R BAYRAM CC N2D
4285 163 10:50-11:40 R BAYRAM CC N2D
1330 163 12:00-12:50 M DELP CC N2D
1331 163 12:00-12:50 F DELP CC N2D
3368 163 2:00-2:50 M SANDERS KH 109
3370 163 2:00-2:50 F SANDERS KH 109
1332 164 2:00-2:50 M CARTER CC N2D
1333 164 2:00-2:50 F CARTER CC N2D
1334 164 12:40-1:30 T BRIMKOV CC N2D
1335 164 3:05-3:55 T BRIMKOV CC N2D
1337 202 8:00-9:15 TR MCMILLEN KH 111
1338 202 9:25-10:40 TR MCMILLEN KH 111
3107 241 9:25-10:40 TR SANDERS BI 340
1339 263 9:25-10:40 TR MERCER RH 204
1340 263 1:40-2:55 TR SHERMAN SC 311
1344 264 11:15-12:05 T SHERMAN BI 340
1346 264 12:10-1:00 T SHERMAN BI 340
4226 264 12:10-1:00 R SHERMAN BI 340
1349 270 9:25-10:40 TR SCHWIEGERLING BA 305
1351 270 10:50-12:05 TR SCHWIEGERLING BA 305
2906 301W 2:00-2:50 MWF DELP BA 305
4262 304 2:00-2:50 MWF GUYKER CC N2C
3952 306 3:00-4:15 MW GIAMBRONE BI 340
1367 311 8:00-8:50 MWF SLIVKA RH 204
1369 311 9:00-9:50 MWF SLIVKA RH 204
1371 311 12:00-12:50 MWF DELECKI-EARNS RH 204
1387 311 1:00-1:50 MWF DELECKI-EARNS RH 204
1403 311 8:00-9:15 TR GHOSH KH 200
1407 311 9:25-10:40 TR GHOSH KH 100
1411 311 4:30-5:45 TR SEREHALI RH 204
1414 311 6:00-7:15 TR SEREHALI CC E
3954 315 9:00-9:50 MWF GUYKER HB 321
2908 322W 9:25-10:40 TR ZHENG KH 118
4263 322W 8:00-9:15 TR BERIM CC N2C
1477 325 1:40-2:55 TR GHOSH BA 211
1480 351 10:50-12:05 TR STALDER
4015 351 1:40-2:55 TR STALDER BA 215
1494 381 11:00-11:50 MWF SLIVKA SC 420
3955 411 12:00-12:50 MWF GUYKER SC 420
1500 417 9:25-10:40 TR BRIMKOV CS 341
3958 601 6:00-8:30 M MERCER RH 208
3961 631 4:30-5:45 TR SHERMAN HC 302
1518 MED 200 3:00-4:15 MW BARSZCZ KH 219
1523 MED 300 8:15-9:15 MW O'DELL
1539 MED 300 8:15-9:15 TR WILSON
1553 MED 307 3:05-4:20 TR CUSHMAN BI 340
2910 MED 308W 10:50-12:05 TR O'DELL KH 111
4157 MED 308W 9:25-10:40 TR WILSON BA 220
2912 MED 383W 10:50-12:05 TR ZHENG KH 118
2913 MED 383W 1:40-2:55 TR ZHENG KH 118
1568 MED 407 GIAMBRONE
1619 MED 408 GIAMBRONE
1623 MED 600 4:30-7:00 W GIAMBRONE CC N2D
3965 MED 683 6:00-8:40 R CUSHMAN CC N2D