Call # CRN# MAT Time Days Instructor Room Special Notes  
2021 1204 103 8:00-8:50 MWF MISSERT KH 207 EOP - 3654 CRN - 3445
2022 1205 103 9:00-9:50 MWF NEUREUTHER RH 204 EOP - 3655 CRN - 3446
2023 1206 103 10:00-10:50 MWF NEUREUTHER RH 201 EOP - 3656 CRN - 3447
2024 1208 103 10:00-10:50 MWF MISSERT KH 200 EOP - 3651 CRN - 3442
2025 1209 103 11:00-11:50 MWF MISSERT RH 202 EOP - 3657 CRN - 3448
2026 1210 103 12:00-12:50 MWF NEUREUTHER RH 204 EOP - 3658 CRN - 3449
2027 1212 103 12:00-12:50 MWF NICOLETTE SC 213 FRESHMEN  
2028 1214 103 1:00-1:50 MWF MASTERS BA 207 EOP - 3659 CRN - 3450
2029 1223 103 2:00-2:50 MWF MASTERS RH 202 EOP - 3660 CRN - 3451
2030 1226 103 4:30-5:45 MW QUAYE SC 213    
2031 1227 103 6:00-7:15 MW QUAYE SC 213    
2032 1230 103 8:00-9:15 TR HAJIKANDI SC 311 EOP - 3661 CRN - 3452
2033 1236 103 8:00-9:15 TR DELP KH 219 EOP - 3662 CRN - 3454
2034 1240 103 9:25-10:40 TR CARTER RH 204 EOP - 3663 CRN - 3455
2035 1241 103 9:25-10:40 TR DELP BA 207 EOP - 3664 CRN - 3455
2036 1242 103 10:50-12:05 TR CARTER BA 214A EOP - 3665 CRN - 3456
2037 1243 103 1:40-2:55 TR TEPEDINO CC N2D EOP - 3652 CRN - 3443
2038 1244 103 3:05-4:20 TR TEPEDINO CC N2D EOP - 3653 CRN - 3444
2039 1245 103 4:30-5:45 TR GIZZI CC N2D    
2040 1246 103 6:00-7:15 TR GIZZI CC N2D    
2051 1265 110 12:00-12:50 MWF STALDER RH 202    
2052 1266 110 1:00-1:50 MWF STALDER RH 201    
2053 1267 110 8:00-9:15 TR RICHBART RH 204    
2054 1272 110 9:25-10:40 TR RICHBART KH 320    
2055 1273 110 1:40-2:55 TR RICHBART CC N2C    
2056 1276 121 8:00-8:50 MWF BARSZCZ KH 328    
2057 1281 121 9:00-9:50 MWF NICOLETTE KH 328    
2058 1283 121 10:00-10:50 MWF BARSZCZ KH 328    
2059 1303 121 11:00-11:50 MWF GOLZY, J. KH 328    
2060 1304 121 12:00-12:50 MWF GOLZY, J. KH 328    
2061 1305 121 1:00-1:50 MWF MAGNER KH 328    
2062 1306 121 8:00-9:15 TR O'DELL KH 328    
2063 1307 121 9:25-10:40 TR O'DELL KH 328    
2064 1308 122 8:00-8:50 MWF KOEHLER, K. KH 300    
2065 1309 122 9:00-9:50 MWF KOEHLER, K. KH 300    
2066 1310 122 11:00-11:50 MWF KOEHLER, K. KH 300    
2067 1311 122 8:00-9:15 TR HARLOS KH 300    
2068 1314 122 9:25-10:40 TR HARLOS KH 300    
2069 1321 122 3:05-4:20 TR KOESTLER KH 300    
2070 1323 124 8:00-9:15 TR BLEUER BA 208    
2071 1325 124 9:25-10:40 TR BLEUER BA 211    
3638 3426 126 8:00-8:50 MWF MOSLOW RH 202    
      9:00-9:50 W MOSLOW RH 202    
3636 3430 126 10:00-10:50 MWF MOSLOW RH 202    
      9:00-9:50 F MOSLOW RH202    
3637 3427 126 12:00-12:50 MWF TEPEDINO CC N2B    
      1:00-1:50 W TEPEDINO CC N2D    
2075 1350 126 8:00-9:15 TR GOLZY, M. BA 202    
      11:00-11:50 T GOLZY, M. RH 204    
2076 1352 126 9:25-10:40 TR GOLZY, M. SC 224    
      11:00-11:50 R GOLZY, M. RH 204    
3639 3431 126 3:05-4:20 TR BRZEZINSKI RH 201    
      12:40-1:30 R BRZEZINSKI RH 201    
3602 3395 126 4:30-5:45 TR ELBANEH HB 118    
3640 3428 127 10:00-10:50 MWF BERIM BA 211    
      9:00-9:50 W BERIM BA 117    
3641 3424 127 1:40-2:55 TR BRZEZINSKI RH 201    
      12:40-1:30 T BRZEZINSKI RH 201    
2080 1364 161 8:00-8:50 MWF KOEHLER, R. BA 117    
      10:00-10:50 W KOEHLER, R. CC N2D    
2081 1365 161 9:00-9:50 MWF WILSON CC N2B    
      11:00-11:50 W WILSON RH 201    
3940 3731 161 2:00-2:50 MWF CARTER CC N2D    
      1:00-1:50 M CARTER CC N2D    
2082 1571 162 8:00-8:50 MWF SANDERS CC N2D    
      11:00-11:50 W SANDERS CC N2D    
2083 1578 162 9:00-9:50 MWF CARBONARA BA 117    
      12:00-12:50 W CARBONARA BA 217    
2084 1376 163 10:00-10:50 M KOEHLER, R. CC N2D    
2085 1378 163 11:00-11:50 M KOEHLER, R. CC N2D    
2086 1379 163 10:00-10:50 F WILSON CC ND    
2087 1380 163 11:00-11:50 F WILSON CC ND    
3939 3730 163 12:00-12:50 F CARTER CC ND    
3937 3728 163 1:00-1:50 F CARTER CC ND    
2088 1381 164 12:00-12:50 M CARBONARA BI 340    
2089 1382 164 1:00-1:50 M CARBONARA BI 340    
2090 1383 164 11:00-11:50 F SANDERS BI 340    
3280 1384 164 12:00-12:50 F SANDERS BI 340    
2091 1386 202 1:00-1:50 MWF GUYKER RH 202    
2092 1387 202 2:00-2:50 MWF GUYKER RH 201    
3189 1361 241 10:00-10:50 MWF CARBONARA BI 340    
2093 1388 263 8:00-8:50 MWF BAYRAM BA 217    
2094 1389 263 9:00-9:50 MWF BAYRAM BA 225    
2095 1393 264 11:00-11:50 W BAYRAM BI 340    
2096 1395 264 12:00-12:50 W BAYRAM BI 340    
2097 1396 264 1:00-1:50 W BAYRAM BI 340    
2098 1399 270 8:00-9:15 TR SCHWEIGERLING BA 220    
2099 1401 270 9:25-10:40 TR SCHWEIGERLING BA 214A    
2100 3179 301W 9:00-9:50 MWF CUNNINGHAM BA 220    
2101 3180 301W 11:00-11:50 MWF CUNNINGHAM BA 117    
3197 1420 304 12:00-12:50 MWF CUNNINGHAM BA 117    
2103 1421 311 8:00-8:50 MWF SLIVKA RH 201    
2104 1423 311 9:00-9:50 MWF SLIVKA RH 201    
2105 1425 311 12:00-12:50 MWF SLIVKA RH 201    
2106 1441 311 1:40-2:55 TR GHOSH BA 209    
2107 1459 311 1:40-2:55 TR BERIM BA 202    
2108 1463 311 3:05-4:20 TR BERIM BA 214A    
2109 1467 311 4:30-5:45 TR SEREHALI BA 117    
2110 1470 311 6:00-7:15 TR SEREHALI BA 117    
3202 1528 316 12:00-12:50 MWF DELP KH 106    
2111 3181 322W 1:00-1:50 MWF MERCER SC 416    
2112 3182 322W 2:00-2:50 MWF MERCER SC 416    
2113 1537 325 8:00-9:15 TR GHOSH BA 207    
2114 1540 351 3:00-4:15 MW BRIMKOV BA 211    
3203 1548 370 8:00-8:50 MWF SHERMAN RH 204    
3204 1551 370 10:00-10:50 MWF SHERMAN KH 320    
2116 1555 381 10:50-12:05 TR GHOSH KH 320    
2118 1561 417 1:00-1:50 MWF BRIMKOV BA 209    
2119 1564 417 2:00-2:50 MWF BRIMKOV BA 209    
3207 1568 501 6:00-8:40 R GIAMBRONE BA 225    
3209 1572 611 4:30-5:45 MW GUYKER RH 201    
                 
3294 1579 MED 200 3:00-4:15 MW BARSZCZ CC N2D    
3303 1584 MED 300 8:00-9:15 MW CUSHMAN      
3309 1600 MED 300 8:00-9:15 TR CUSHMAN      
3313 1627 MED 307 3:05-4:20 TR ZHENG KH 106    
3314 1616 MED 307     GIAMBRONE I2T2    
3298 3183 MED 308w 9:45-11:00 TR CUSHMAN CC N2D    
3301 3184 MED 308w 11:10-12:25 TR CUSHMAN CC N2D    
3315 3185 MED 383w 10:50-12:05 TR ZHENG KH 106    
3316 3186 MED 383w 1:40-2:55 TR ZHENG KH 106    
3317 1632 MED 407     MAGNER      
2135 1685 MED 408     MAGNER      
2136 1689 MED 600 6:00-8:40 T O'DELL CS 341    
3976 3765 MED 605 4:30-5:45 MW MCMILLEN CC N2D    
3320 1693 MED 605 6:00-7:15 MW MCMILLEN CC N2D