CRN# MAT Time Days Instructor Room  Special Notes
4058 114 10:50-12:05 TR XU BA 207
1063 103 4:30-7:15 M BRANCATO BA 214A
1452 161 11:00-12:50 MW BAYRAM BA 214A
1434 300 2:00-2:50 MWF MORTON BA 214A
1339 127 1:40-3:30 TR XU BA 214A
2176 390 12:15-1:30 TR XU BA 214A Cancelled
3798 461 12:15-1:30 TR XU BA 214A
1337 127 9:25-11:15 TR XU BA 214A Cancelled
3490 264 11:00-11:50 F MORTON BULG 428
3491 264 12:00-12:50 F MORTON BULG 428
2577 ACM 612 5:30-8:10 M NAGOWSKI BULG 428 Cancelled
1716 ACM 613 5:30-8:10 M NAGOWSKI BULG 428 Cancelled
1844 ACM 614 5:30-8:10 M NAGOWSKI BULG 428 Cancelled
1451 161 1:00-2:50 MW SANDERS BULG 428
1090 263 11:00-12:50 MW MORTON BULG 428
1348 161 8:00-9:50 MW SZUCS BULG 428
1122 381 10:50-12:05 TR GHOSH BULG 428 IP
2085 383 3:05-4:20 TR GHOSH BULG 428 (x/ACM 640/41/42)  IP
2086 ACM 640 3:05-4:20 TR GHOSH BULG 428 (x MAT 383)  IP
2084 ACM 641 3:05-4:20 TR GHOSH BULG 428 (x MAT 383)  IP
2087 ACM 642 3:05-4:20 TR GHOSH BULG 428 (x MAT 383)  IP
3629 646 4:30-5:45 TR GHOSH BULG 428 IP
1103 311 8:00-9:15 TR DEMLER BULG 428
2305 PSM 601 6:00-8:40 T RICHBURG BUTL 316
1060 103 1:00-1:50 MWF MASTERS KH 109
1059 103 12:00-12:50 MWF MASTERS KH 109
1364 114 8:00-8:50 MWF ABDULLAH KH 109
1365 114 9:00-9:50 MWF ABDULLAH KH 109
2069 114 1:40-2:55 TR BRENT KH 109
1392 124 10:50-12:05 TR BLEUER KH 109
1482 124 12:15-1:30 TR BLEUER KH 109
3197 124 3:05-4:20 TR ZIMMERMAN KH 109
1079 124 8:00-9:15 TR MOORE KH 109
1081 124 9:25-10:40 TR MOORE KH 109
2067 114 10:50-12:05 TR BRENT KH 207
1864 121 6:00-7:50 MW  CZAPLA KH 300
1708 223 10:00-11:15 MWF MAGNER KH 300
1573 121 12:00-1:15 MWF MAGNER KH 300
1549 103 10:50-12:05 TR STAFF KH 300 Cancelled
1065 103 9:25-10:40 TR STAFF KH 300 Cancelled
1551 103 10:50-12:05 TR MOORE KH 313
1055 103 8:00-8:50 MWF GIANCOLA KH 328
1058 103 9:00-9:50 MWF GIANCOLA KH 328
2373 121 10:50-12:40 TR MAGNER KH 328
1129 MED 300 7:45-10:15 MTWRF WILSON OFC IP
1718 311 6:00-7:15 TR SEREHALI OL-S
2113 114

SIRECI ONL-A
2125 114

SIRECI ONL-A
2126 114

WEISS ONL-A Cancelled
2275 114

WEISS ONL-A Cancelled
1089 202

BRIMKOV ONL-A
1117 351

BRIMKOV ONL-A
1084 126 12:00-1:50 MW MERCER RH 201
2561 490 10:00-10:50 MWF MERCER RH 201
1393 417 11:00-11:50 MWF MERCER RH 201
1066 103 9:25-10:40 TR RICHBART RH 201 Cancelled
1061 103 3:00-4:15 MW  HAJIKANDI RH 301
1091 270 3:05-5:45 T BRIMKOV ROCK 305
1493 311 3:05-4:20 TR SWAN SAMC 169
1671 311 4:30-5:45 TR SWAN SAMC 169
2687 MED 383 3:00-4:15 MW MCMILLEN SAMC 259
2910 114 4:40-5:45 MW  PERSIA SAMC 259
2686 MED 308 6:00-8:40 R WILSON SAMC 259 IP
3493 MED 600 6:00-8:40 T YUEN SAMC 259
2303 122 1:40-3:30 TR MCMILLEN SAMC 259
1077 122 10:50-12:40 TR MCMILLEN SAMC 259
2374 122 4:00-5:50 TR YUEN SAMC 259 Cancelled
1414 311 9:25-10:40 TR RICHBART SAMC 259 Cancelled
3496 162 1:00-2:50 WF FAGERSTROM SAMC 259
3495 162 11:00-12:50 WF FAGERSTROM SAMC 259
1711 MED 200 4:30-5:45 MW YAGIELSKI SAMC 260
1546 114 10:00-10:50 MWF SPAHN SAMC 260
2357 114 11:00-11:50 MWF BRENT SAMC 260
1548 315 8:00-8:50 MWF BAYRAM SAMC 260
1391 114 9:00-9:50 MWF SPAHN SAMC 260
2219 481 6:00-8:40 R SWAN SAMC 260 (x/ACM 651/54/55)
2363 ACM 651 6:00-8:40 R SWAN SAMC 260 (x MAT 481)
2205 ACM 654 6:00-8:40 R SWAN SAMC 260 (x MAT 481)
2204 ACM 655 6:00-8:40 R SWAN SAMC 260 (x MAT 481)
1085 126 1:40-3:30 TR PERSIA SAMC 260
1425 311 12:15-1:30 TR PERSIA SAMC 260
3628 501 4:30-5:45 TR SANDERS SAMC 260
1678 114 8:00-9:15 TR LAPRE SAMC 260
2043 114 9:25-10:40 TR LAPRE SAMC 260
3480 163 1:00-1:50 F SANDERS SAMC 263
3482 163 11:00-11:50 F BAYRAM SAMC 263
3483 163 12:00-12:50 F BAYRAM SAMC 263 Cancelled
3481 163 2:00-2:50 F SANDERS SAMC 263 Cancelled
3478 163 8:00-8:50 F SZUCS SAMC 263
3479 163 9:00-9:50 F SZUCS SAMC 263
3487 164 1:00-1:50 M FAGERSTROM SAMC 263
3485 164 11:00-11:50 M FAGERSTROM SAMC 263
3486 164 12:00-12:50 M FAGERSTROM SAMC 263 Cancelled
3488 164 2:00-2:50 M FAGERSTROM SAMC 263 Cancelled
3494 MED 604 4:30-7:15 M CUSHMAN SAMC 263
3484 163 9:00-9:50 MW FAGERSTROM SAMC 263 (Transfers 8/29-10/14)   IP
3489 164 9:00-9:50 MW FAGERSTROM SAMC 263 (Transfers 10/17-12/15)  IP
2685 322 1:40-2:55 TR O'DELL SAMC 263
2068 114 12:15-1:30 TR O'DELL SAMC 263
3985 114 3:05-4:20 TR YUEN SAMC 263
1067 103 10:50-12:05 TR KELLEY SAMC 266
1064 103 9:25-10:40 TR KELLEY SAMC 266
3497 241 1:40-2:55 TR CARBONARA SAMC 393
3630 616 4:30-5:45 TR CARBONARA SAMC 393










































































































































































































































































3756 MED 406




1136 MED 407



IP
2688 MED 408




3834 MED 601

WILSON
(x MED 308)
3833 MED 602

WILSON
(x MED 300)