Trees gradebookactivity Gradebook Project Handout GSP Geogebra Correspondning Verticle Alterint/ext RevisedHandout GeoCenters Transformation  Function Transformation Rewrite
Possible 10 10 25 10 10 5 5 5 10 10 10 10 20
B00760431 10 10 24 10 10 8 9 10 10 20
B00784875 10 10 20 0 10 0 0 0 0 10 5 0 10
B00758167 10 10 25 10 10 5 5 5 10 5 8 8 15
B00732632 10 10 25 10 10 5 5 5 10 7 10 9 20
B00722487 10 10 20 10 10 4 0 5 10 10 10 10 20
B00788014 10 10 25 10 10 5 3 5 9 9 10 10 20
B00728562                 0 0 0 0 0
B00719479 10 10 25 10 10 5 5 5 10 10 10 7 20
B00724846 10 10 25 10 9 5 5 5 10 10 10 9 20
B00721625 10 10 20 10 8 0 5 5 10 7 7 tba 15
B00786080 10 10 20 10 0 5 5 0 9 9 5 10 15
B00725866                 0   0