Combining like terms with negative coefficients Combining like terms with negative coefficients & distribution Independent versus dependent variables Relationships between quantities in equations and graphs Equivalent expressions Evaluating expressions with multiple variables Evaluating expressions with multiple variables: fractions & decimals Evaluating expressions with one variable Writing basic expressions with variables Evaluating expressions with variables word problems One-step addition & subtraction equations One-step multiplication & division equations Number of solutions to equations Two-step equations Multi-step linear inequalities Equations with parentheses: decimals & fractions Equations with parentheses Equations with variables on both sides Equations with variables on both sides Solutions to 2-variable equations Complete solutions to 2-variable equations Intercepts from a graph Compound inequalities Evaluate function expressions Evaluate functions Evaluate functions from their graph Determine the domain of functions Function inputs & outputs: graph Function rules from equations Absolute maxima and minima Recognize functions from graphs Relative maxima and minima Solving equations Solving inequalities Horizontal/Verticle Intercepts from an equation Linear equations in any form Slope from equation Slope from Graph Slope from two Points Average rate of change: graphs & tables Average rate of change word problems Solutions of systems of equations Functions Average rate of change Increasing and decreasing intervals Intro to Exponents M) Exponential vs. linear growth Expotential Warmup Increasing and decreasing intervals Systems of equations with elimination challenge Systems of equations with elimination Linear systems of equations capstone Systems of equations with substitution Systems of equations word problems Systems of equations with graphing Square roots  Multiply & divide powers (integer exponents) Cube roots Fractional exponents Powers of products & quotients (integer exponents) Unit-fraction exponents Interpret exponential expressions word problems Interpreting exponential expression word problem Exponential expressions word problems (numerical) Exponential  vs. linear. Models Interpreting exponential expression word problem Numeral Exponential expressions word problems (algebraic) Exponential vs. linear  models: verbal Exponential expressions word problems (algebraic) Quiz 1 for Exponential growth & decay Exponential growth & decay Quiz 2 for Exponential growth & decay Modeling with basic exponential functions word problem Analyzing graphs of exponential functions Exponential functions from tables & graphs Writing exponential functions from tables Writing exponential functions Graphing exponential growth & decay Exponential vs. linear growth over time Exponential vs. linear growth over time Graphs of exponential growth Graphs of exponential growth Intro to logarithm properties (2 of 2) Intro to logarithm properties (1 of 2) Solve exponential equations using logarithms: base-10 and base-e Solving exponential equations using logarithms Solving exponential equations using logarithms: base-10 Exponential model word problems   Kahn Academy Grade Solving Genera in class 2/13 Multi step HW Multi Step compund inequailty Solve for x General Sysos Eq Sub SYSEQElim 3 methods inverse linear vs exp ExpLinear Total Quiz Points Total Points Grade to date on Classwork Test 1 Test 2 Test 3 Test Avg Grade to Date For Final Exemption 50%classwork 25% Tests Final    Grade for course* Does not include Attendance. 
  6 3 3 3 6 6 3 6 6 3 6 6 3 6 3 3 3 3 6 3 3 3 3 3 3 3 5 3 3 3 3 3 10 8 6 3 3 3 3 3 3 3 4 16 3 3 5 5 3 4 4 4 4 4 4 4 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 11 5 5 5 4 5 5 4 4 5 4 5 5 5 4 5 5 4 401   10 5 10 5 5 10 10   10 10 10 15 100 501 100 100 100 100 100 100 75 100   100
B00774199 7 4 4 4 6 7 4 7 7 4 7 7 4 7 4 4 4 4 7 4 4 2 2 4 4 4 7 0 1 4 4 4 9 4 3 4 2 4 4 4 3 4 4 16 3 4 5 5 3 4 3 0 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 9 4 5 5 4 5 5 4 4 5 4 5 5 5 4 5 5 4 395 98.5037406 2   10       10 10 4   6 4 46 441 88.0239521 70 40 54 54.6666667 63.005988 57.6786427 54 B00774199 71.1786427
B00773055 7 4 4 4 7 7 4 7 7 4 7 7 4 7 4 4 4 4 7 4 4 4 4 4 4 4 7 4 4 4 4 4 10 8 7 4 4 4 4 4 4 4 4 16 4 4 5 5 3 4 4 4 5 4 4 4 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 11 5 5 5 4 5 5 4 4 5 4 5 5 5 4 5 5 4 445 110.972569 8 5 10 5 5 10 10 10 15 10 10 15   113 558 111.377246 87 96 100 94.3333333 98.5943114 79.2719561 98.5943114 B00773055 103.920534
B00773060 7 4 4 4 7 7 4 7 7 4 7 7 4 7 4 4 4 4 7 4 4 4 2 4 4 4 7 4 4 4 4 4 10 8 7   0 4 4   4 3 4 12 4 4 5 0 3 4 4 4 5 4 4 4 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 4 5 5 4 5 5 0 1 5 4 5 5 5 4 5 5 4 402 100.249377   5 10 5 2   10 10 9 8 10 15 84 486 97.005988 70 84 80 78 82.751497 68.002994 70 B00773060 85.502994
B00733758 1 3 4 4 3 7 4 7 7 4 7 7 3 7 4 3 4 4 7   2 4 2 4 4 4   4 3 3 4 4                     4 9     0 0 4 4 5 4 4 7 4 7 3 0 0 0 0 5 5 0 4 0 0 4 1 0 3 5 5 5 1 5 5 231 57.605985 10 5 10   2 10     1 7 10 13 68 299 59.6806387 63 40 78 60.3333333 60.1701597 44.9236527 52 B00733758 57.9236527
B00784706 7 4 4 4 7 7 4 7 7 4 7 7 3 7 4 4 4 4 6 4 4 4 3 4 4 4 7 4 4 4 4 4 9 8 7 1 2 4 4 4     4       0 0 0 0 0 0 6 11 3 5 5 4 5 5 4 4 5 4 5 5 5 5 5 284 70.8229426 10 5 10 5 5 10 10   15     7 77 361 72.0558882 99 78 100 92.3333333 87.2639721 59.1112774 100 B00784706 84.1112774
B00766967 7 4 4 4 5 7 4 7 7 4 7 7 3 7 3 4 4 4 5 4 4 4 2 4 4 4 2 4   4 4 4     5     3 3       4       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156 38.9027431   5 10 5 5       4     29 185 36.9261477 91 40 40 57 51.9815369 32.7130739 0 B00766967 32.7130739
B00779337 7 4 4 4 7 7 4 7 7 4 7 7 4 7 4 4 4 4 7 4 4 4 4 4 4 4 7 4 4 4 4 4 10 9 7 4 4 4 4 4 4 4 4 17 4 4 5 5 3 4 4 4 5 4 4 4 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 11 5 5 5 4 5 5 4 4 5 4 5 5 5 4 5 5 4 447 111.471322 9 5 10 5 5 10 10 10 9 10 10 11   104 551 109.98004 93 90 99 94 97.99501 78.49002 95.2487525 B00779337 102.302208
B00782904 6 3 3 0 5 5 4 6 6 1 7 7 4 6 4 4 4 4 7           4                                           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 22.4438903     10                 10 100 19.9600798     40   29.9800399 9.98003992 0 B00782904 9.98003992
B00777481 6 4 3 1 5 5 3 7 5 4 7 7 4 7 0 4 2 4 2 4 3 2 2 0 4 4 3 3 3 4 4 3 8 5 6   1 4 2 4 2 3 3 12 3 3 5 5 1 3 4 3 3 4 0 7 7 4 3 3 1 5 2 2 5 5 5 0 5 7 5 5 5 3 5 5 4 2 5 1 5 5 5 1 5 5 1 331 82.5436409 8 5   5 5 10 10 10 7 9 10 5 84 415 82.8343313 90 90 90 90 88.2085828 63.9171657 100 B00777481 88.9171657
B00771357 7 4 4 4 7 7 4 7 7 4 7 7 4 7 4 4 4 4 7 4 4 4 4 4 4 4 7 4 4 4 4 4 10 8 7 4 4 4 4 4 4 4 4 13 4 4 5 5 3 4 4 4 5 4 4 4 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 11 5 5 5 4 5 5 4 4 5 4 5 5 5 4 5 5 4 442 110.224439 10 5 10 5 5 10 10 10 15 10 10 15   115 557 111.177645 91 76 92 86.3333333 92.5444112 77.1721557 92.5444112 B00771357 100.308258
B00779995 5 3 3 3 5 5 4 7 7 3     4     1 3 3         2   3   0     4 3 4     4 1         0 2     1 0 0 0 0 6 5 7 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 26.1845387 8   10           3 4 10 3 38 143 28.5429142 55 40 40 45 40.8857285 25.5214571 40 B00779995 35.5214571
B00785867 6 2 4 3 6 5 2 7 5 4 7 7 3 6 1 2 2 1 4 4 4 3 1 2 3 4   3 3 3 3 3 8 4 4 1 0 3 4 4 2 3 4 13 1 3 5 5 3 3 1 3 4 4 2 1 7 7 7 4 3 4 4 5 3 3 5 5 5 4 6 8 4 5 5 2 5 5 2 1 5 4 5 5 5 3 5 5 4 348 86.7830424 6     5 1   10 10   9 10     51 399 79.6407186 96 88 100 94.6666667 90.9101796 63.4870259 94.6666667 B00785867 87.1536926
B00778665 7 4 4   6 7 4 7 7 3 7 7   7   4 4 4 4 4 4 4 1 3 4 4 4 4 4 4 4 4 7 2             2 2 4 18 1 3 5 5 3 3 4 4 4 4 0 4 7 7 7 4 4 4 4 5 3 3 5 5 5 5 8 5 5 5 4 5 5 4 3 5 4 5 5 5 5 5 355 88.5286783 10       3 10   10 3 9   8 53 408 81.4371257 65 82 82 76.3333333 77.6092814 59.8018962 78 B00778665 79.3018962
B00779782 7 4 3 4 5 6 4 7 6 3 7 7 2 7 0 3 3 4 6     4 1 4 4 4   4 3 3 1 4 9 3 7 3 1 4 3 2 2 2 4 10 1 4 5 5 3 4 3 4 1 4 3 7 6 7 3 3 4 2 5 3 3 5 5 5 1 5 7 4 5 5 1 5 5 4 1 5 4 5 5 5 5 5 342 85.286783 7 5 10 5 5 10 10 10 5 10 10 11 98 440 87.8243513 94 71 88 84.3333333 85.2060878 64.995509 54 B00779782 78.495509
B00770885 7 4 3 0 7 7 4 7 6 4 7 7 2 6 4 3 4 4 6 2 3 2 2 0 3 4 4 2   1 3 3 7 3 5 0 0 4 2 4 1 2 4   2 1 5 5 3 1 4 3 3 4 7 6 6 2 3 3 2 5 2 2 5 5 5 0 5 4 5 5 5 5 5 2 5 5 5 5 5 0 298 74.3142145 10 5 10 5 4 10     5 8 5 4 66 364 72.6546906 65 40 56 53.6666667 58.4136727 49.744012 36 B00770885 58.744012
B00767561 7 4 4 4 7 7 4 7 7 4 7 7 4 7 4 4 4 4 7 4 4 4 4 4 4 4 7 4 4 4 4 4 11 9 7 4 4 4 4 4 4 4 4 20 4 4 5 5 3 4 4 4 5 4 4 4 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 11   5 5 4 5 5 4 4 5 4 5 5 5 4 5 5 4 446 111.221945 10 5 10 5 5 10 10 10   10 10 13   98 544 108.582834 90 100 100 96.6666667 99.6457086 78.4580838 99.6457086 B00767561 103.369511
B00776694 7 4 4 4 7 7 4 7 7 4 7 7 4 7 4 4 4 4 7 4 4 4 4 4 4 4 5 4 3 4 4 4 10 6 7 4 3 4 3 4 3 3 4 14 2 4 5 5 3 4 4 3 4 3 4 4 7 7 7 4 3 4 4 5 3 4 5 5 5 4 5 9 5 5 5 4 5 5 4 3 5 4 5 5 5 3 5 5 419 104.488778   5 10   2   10 10 10 10 10 13 80 499 99.6007984 95 62 82 79.6666667 84.6501996 69.7170659 88 B00776694 91.7170659
B00780402   1 4   1 7 4 7 5 2 7 7 3 6 4 4 4 4 6       1 0 4 4 5 1 2 1 3 0 7 4 6 0   2 0   1 2 3   1 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 32.1695761                       0 129 25.748503 40 40 40 40 36.4371257 22.8742515 0 B00780402 22.8742515
B00782559 7 4 4 4 7 7 4 7 7 4 7 7 4 6 4 4 4 4 5 3 3 3 3 4 4 4 7 4 3 4 4 4 8 7 6 3 3 4 3 4 4 4 3   4 3 5 5 3 3 4 3 4 4 2 7 6 7 4 4 4 4 5 3 4 5 5 5 2 6 0 0 0 0 0 0 5 5 4 5 5 4 338 84.2892768 10 5 10 5 5 10 10   10 10 10 85 423 84.4311377 103 88 86 92.3333333 90.3577844 65.2989022 78 B00782559 84.7989022
B00783367 6 4 4 4   7 4     3 7 7 3 7 4 3 4 4 7 4 4 4 4 4 4 4 7 4 4 4 4 4   5 7 4 4 4 4 4 3 4 4 10 4 4 5 5 3 4 1 4 5 4 3 2 7 7 7 4 4 4 4 5 3 4 5 5 5 4 6 7 3 5 5 3 5 5 3 3 5 4 5 5 5 4 5 5 3 384 95.7605985 10 5 10 5 5 10 10     2   9 66 450 89.8203593 78 64 40 60.6666667 67.9550898 60.0768463 71 B00783367 77.8268463
B00773399 6 1 4 1   6 4     3 7 7 4 6   4 4 4 6 4 4 4     4   4     4 4 4 9 5             2       0 4 5 3 4 7 1 4 0 2 5 0 5 5 4 3 5 5 0 5 5 0 0 5 2 5 5 5 5 0 214 53.3665835 9 5 10       10 10 1 2 10 8 65 279 55.6886228 70 50 40 53.3333333 53.9221557 41.1776447 54 B00773399 54.6776447
B00764400 7 4 4 3 6 6 4 6 7 4 7 7 4 7 4 3 4 4 7 4 4 4 4 4 4 4 0 4 4 4 4 0 9 8 5 1   0 2 3     4       0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188 46.882793 10 5 10 5 5 10     10     8 63 251 50.0998004 47 48 61 52 51.5249501 38.0499002 72 B00764400 56.0499002
B00781045 6 4 3 3 5 7 3 7 6 3 6 7 4 6 3 3 4 4 2 3 4 4 3 2 4 4 5 4 0 4 2 2 11 4 6 3 2 4 3 2 2 3 4   1 2 5 5 3 2 3 2 4 3 0 3 7 6 7 3 4 4 4 5 3 4 5 5 5 2 8 3 5 5 2 5 5 3 2 5 3 5 5 5 1 5 5 1 341 85.0374065 7 5 10 5 5 10     10 10 10 9 81 422 84.2315369 102 86 87 91.6666667 89.8078842 65.0324351 89 B00781045 87.2824351
                                                                                                                            0