SPECIAL MAY START 5/18-6/12
1913 MED 307 10:30-12:40 CUSHMAN BISH 340 M-F
1914 311 8:00-10:10 GOLZY BULG 2NB M-F
SESSION A 5/26-6/19
1272 103 10:30-12:40 NEUREUTHER BACO 202 M-F
1103 114 10:30-12:40 TEPEDINO ROCK 202 M-F
1885 121 8:00-10:40 BARSZCZ KETC 328 M-F
1887 122 11:00-1:40 MARTIN KETC 300 M-F
1389 124 1:00-3:10 TEPEDINO ROCK 202 M-F
1888 126 9:00-11:50 YUEN BULG N2D M-F
1051 126 online CARBONARA online
1273 127 online CARBONARA online
1959 202 10:40-12:30 BAYRAM KETC 109 M-F
1052 311 10:30-1:10 VIGLIETTI BACO 214A TWRF
1889 315 8:00-10:10 BAYRAM KETC 109 MTWR
1890 325 1:00-3:10 DELECKI-EARNS BULG N2D M-F
SESSION B 6/22-7/17
1011 103 8:00-10:10 MISSERT KETC 109 M-F
1893 103 4:30-6:40 BRANCATO BACO 202 M-F
1894 114 10:30-12:40 HILLER KETC 109 M-F
1390 121 2:00-4:40 FALCONER KETC 328 M-F
1895 122 5:00-8:10 FALCONER KETC 328 MTWR
1896 270 8:00-10:10 MASTERS BACO 214A M-F
1083 311 1:00-3:10 DELECKI-EARNS BULG 2ND M-F
1275 322W 10:30-12:40 KRIST BULG 2ND M-F
SESSION C 7/20-8/7
1070 103 9:00-11:40 KELLEY M-F
1904 MED 607 8:00-10:40 GIAMBRONE BISH 340 M-F
1146 MED 690 MAGNER
SESSION 2 5/26-8/7
1910 122 8:00-10:40 MERCADO KETC 300 M-F (6/29-7/24)
1909 127 9:00-11:40 ELBANEH BACO 202 M-F (6/29-7/24)
1937 651 1:00-3:10 SANDERS BACO 202 M-F (6/29-7/24)