CRN # MAT TIME DAY INSTRUCTOR ROOM
1069 103 9:00-12:10 M-F KELLEY SAMC 260
3407 O97 10:00-10:50 MWF BRENT BA 214A
1049 103 12:00-12:50 MWF MASTERS RH 201
1052 103 1:00-1:50 MWF MASTERS RH 201
1642 103 2:00-2:50 MWF MASTERS RH 201
1728 103 3:00-4:15 MW PERSIA KH 109
1807 103 4:30-5:45 MW PERSIA KH 109
1835 103 4:30-7:10 M BRANCATO KH 328
2581 103 8:00-9:15 TR KELLEY SAMC 266
2624 103 8:00-9:15 TR RICHBART RH 201
2625 103 9:25-10:40 TR KELLEY SAMC 266
2663 103 9:25-10:40 TR RICHBART RH 201
2949 103 10:50-12:05 TR BRENT KH 111
3558 103 10:50-12:05 TR MOORE KH 300
3559 103 10:50-12:05 TR KELLEY SAMC 266
3572 103 12:15-1:30 TR BRENT KH 111
4173 103 12:15-1:30 TR MOORE KH 300
4237 103 1:40-2:55 TR RICHBART RH 201
4150 103 1:40-2:55 TR FAGERSTROM KH 300
4151 103 3:05-4:20 TR FAGERSTROM KH 300
4152 103 12:00-1:15 MW PERSIA BA 217
2471 107 11:00-12:15 MW BARSZCZ RH 308
1695 114 8:00-9:15 TR GIAMBRONE KH 328
1803 114 9:25-10:40 TR GIAMBRONE KH 300
1804 114 10:50-12:05 TR GOLZY RH 202
1805 114 12:15-1:30 TR GOLZY BA 214A
4756 114 4:30-5:45 TR GASTON KH 109
2039 114 8:00-9:15 MW LAPRE KH 300
2673 114 9:30-10:45 MW LAPRE KH 300
4304 114 10:00-11:15 MW HEIDENREICH SAMC 260
9:25-10:40 R HEIDENREICH SAMC 260
4305 114 10:50-12:05 TR HEIDENREICH SAMC 260
10:00-11:15 F HEIDENREICH SAMC 260
1297 121 1:00-2:25 MW HEIDENREICH KH 300
1:00-1:50 F HEIDENREICH KH 300
2277 121 10:00-11:50 TR O'DELL BUCK A200
1079 122 12:00-1:50 MW NUTAKKI SAMC 259
2582 122 12:15-2:05 TR O'DELL KH 328
1104 124 9:25-10:40 TR MOORE KH 328
1729 124 10:00-11:15 MW MERCER KH 328
2968 124 12:00-1:15 MW MERCER KH 328
1111 126 8:00-9:50 TR BLEUER BA 214A
1113 126 10:00-11:50 TR BLEUER BA 214A
1854 126 3:05-4:55 TR SANDERS SAMC 170
1137 127 9:00-10:50 MW FILIPSKI CC N2D
2579 127 8:00-9:50 TR SCHWIEGERLING BA 215
1922 161 3:30-5:20 MW YAGIELSKI SAMC 259
1923 163 5:30-6:20 M  YAGIELSKI SAMC 263
1965 163 5:30-6:20 W YAGIELSKI SAMC 263
2006 161 11:00-12:50 MW FAGERSTROM BA 214A
2007 163 1:00-1:50 M FAGERSTROM SAMC 393
2008 163 1:00-1:50 W FAGERSTROM SAMC 393
1921 162 11:00-12:50 MW SZUCS CC N2D
1920 164 11:00-11:50 F SZUCS CC N2D
1931 164 12:00-12:50 F SZUCS CC N2D
2576 162 4:30-6:20 TR STAFF SAMC 175
2577 164 6:30-7:20 T  STAFF SAMC 263
2578 164 6:30-7:20 R STAFF SAMC 263
3102 163 2:00-2:50 MW SANDERS SAMC 263
3090 164 2:00-2:50 MW SANDERS SAMC 263
1186 202 10:00-10:50 MWF CUNNINGHAM KH 109
3100 202 11:00-11:50 MWF CUNNINGHAM KH 109
2912 223 8:00-9:50 TR NUTAKKI OFC
1832 263 1:00-2:50 MW FILIPSKI CC N2D
1833 264 1:00-1:50 F FILIPSKI CC N2D
1834 264 2:00-2:50 F FILIPSKI CC N2D
1206 270 10:50-12:05 TR MORTON KH 328
1207 270 1:40-2:55 TR MORTON KH 109
1932 300 3:30-4:45 MW SANDERS CC N2B
1214 301W 11:00-11:50 MWF MORTON SAMC 259
1224 311 8:00-9:15 MW BARSZCZ BA 215
1228 311 9:30-10:45 MW BARSZCZ BA 215
1752 311 11:00-11:50 MWF CARBONARA SAMC 263
1831 311 1:00-1:50 MWF CARBONARA SAMC 263
1852 311 2:00-2:50 MWF SZUCS KH 109
1913 311 3:30-4:45 MW KOESTLER KH 300
2126 311 1:40-2:55 TR GOLZY BA 215
2238 311 10:50-12:05 TR SCHWIEGERLING BA 215
2317 311 12:15-1:30 TR SCHWIEGERLING BA 215
2662 311 5:00-6:15 TR SEREHALI KH 328
2817 311 6:30-7:45 TR SEREHALI KH 328
1968 316 10:50-12:05 TR BAYRAM CC N2D
2173 322W 1:40-2:55 TR BRIMKOV BA 214A
2818 325 4:30-5:45 TR SUN SAMC 263
1268 351 9:25-10:40 TR BRIMKOV SAMC 259
2351 381 3:05-4:20 TR SUN BA 215
1683 382 3:05-4:20 TR GHOSH CC N2D
1644 390 4:30-5:45 TR XU SAMC 259
4486 411 2:00-3:15 MW MERCER BA 214A
4484 417 12:15-1:30 TR BRIMKOV CC N2D
4172 484 4:30-5:45 TR GHOSH CC N2D
1806 491 1:00-1:50 MWF CUNNINGHAM KH 109
3101 AMT 495W 1:40-2:55 TR GHOSH CC  N2D
4178 501 4:30-7:15 R PAWLIKOWSKI KH 300
2819 ACM 600 5:55-8:35 T BAYRAM BA 214A
2820 ACM 601 5:55-8:35 T BAYRAM BA 214A
2821 ACM 602 5:55-8:35 T BAYRAM BA 214A
4733 ACM 630 6:00-8:40 R XU SAMC 259
4734 ACM 631 6:00-8:40 R XU SAMC 259
4735 ACM 632 6:00-8:40 R XU SAMC 259
2326 ACM 653 6:30-9:10 M NAGOWSKI BUTL 316
4238 ACM 660 4:30-5:45 TR GHOSH CC N2D
4239 ACM 661 4:30-5:45 TR GHOSH CC N2D
4240 ACM 662 4:30-5:45 TR GHOSH CC N2D
2243 PSM 602 6:00-8:40 W GUPTA ONLINE
2318 MED 200 8:00-9:15 TR MCMILLEN KH 300
4174 MED 300 8:00-10:00 MTWRF MAGNER OFC
12:15-1:30 TR MAGNER SAMC 259
3099 MED 307 3:05-4:20 TR GIAMBRONE SAMC 263
4175 MED 308W 10:50-12:05 TR MAGNER SAMC 259
1327 MED 309 3:30-4:45 MW NUTAKKI SAMC 260
1276 MED 383W 5:00-6:15 MW CUSHMAN CC N2B
1345 MED 407
1346 MED 408
4176 MED 595 6:00-8:40 W YUEN KH 109
2005 MED 721
Teaching Supervision
Lanza Magner