| CRN # | MAT | Time | Days | Instructor | Room | Special Notes | |
| 1768 | O97 | 9:00-9:50 | MWF | NICOLETTE | KH 109 | ||
| 1469 | O98 | 12:00-12:50 | MWF | NICOLETTE | KH 328 | Inst. Permission | |
| 1037 | 103 | 8:00-8:50 | MWF | MISSERT | BA 214A | ||
| 1039 | 103 | 9:00-9:50 | MWF | MISSERT | BA 214A | ||
| 1042 | 103 | 10:00-10:50 | MWF | NEUREUTHER | KH 109 | ||
| 1043 | 103 | 11:00-11:50 | MWF | NEUREUTHER | KH 109 | ||
| 1044 | 103 | 12:00-12:50 | MWF | KELLEY | BA 214A | ||
| 1046 | 103 | 1:00-1:50 | MWF | MASTERS | RH 202 | ||
| 1048 | 103 | 1:00-1:50 | MWF | MERCER | BA 202 | ||
| 1057 | 103 | 2:00-2:50 | MWF | MASTERS | RH 202 | ||
| 1065 | 103 | 2:00-2:50 | MWF | MERCER | BA 202 | ||
| 1078 | 103 | 3:00-4:15 | MW | KELLEY | BA 214A | ||
| 1079 | 103 | 4:30-7:10 | M | HAJIKANDI | RH 204 ? | ||
| 1080 | 103 | 8:00-9:15 | TR | RICHBART | RH 201 | ||
| 1082 | 103 | 9:25-10:40 | TR | RICHBART | RH 201 | ||
| 1084 | 103 | 10:50-12:05 | TR | CARTER | RH 201 | ||
| 2100 | 103 | 1:40-2:55 | TR | CARTER | BA 214A | ||
| 2273 | 103 | 1:40-2:55 | TR | RICHBART | RH 201 | ||
| 2451 | 103 | 4:30-5:45 | TR | GIZZI | BA 214A | ||
| 2515 | 103 | 6:00-8:40 | W | BRANCATO | RH 201 | ||
| 2200 | 114 | 1:00-1:50 | MWF | TEPEDINO | BA 214A | ||
| 2443 | 114 | 2:00-2:50 | MWF | TEPEDINO | BA 214A | ||
| 2444 | 114 | 9:25-10:40 | TR | FREDERICK | BA 214A | ||
| 2445 | 114 | 1:40-2:55 | TR | DELECKI-EARNS | RH 202 | ||
| 3310 | 114 | 3:05-4:20 | TR | DELECKI-EARNS | RH 202 | ||
| 1097 | 121 | 1:00-2:15 | MW | NICOLETTE | KH 328 | Inst. Permission | |
| 1:00-1:50 | F | NICOLETTE | KH 328 | ||||
| 1471 | 121 | 8:00-9:50 | MW | BARSZCZ | KH 328 | ||
| 2203 | 121 | 10:00-11:50 | MW | BARSZCZ | KH 328 | ||
| 2204 | 121 | 8:00-9:50 | TR | NUTAKKI | KH 328 | ||
| 2491 | 121 | 10:00-11:50 | TR | O'DELL | KH 328 | ||
| 2570 | 121 | 5:05-6:55 | TR | MERCADO | KH 328 | ||
| 1112 | 122 | 8:00-9:50 | MW | NUTAKKI | KH 300 | ||
| 1120 | 122 | 11:00-12:50 | MW | NUTAKKI | KH 300 | ||
| 1125 | 122 | 8:00-9:50 | TR | SCHWIEGERLING | KH 300 | ||
| 1127 | 122 | 10:00-11:50 | TR | SCHWIEGERLING | KH 300 | ||
| 4357 | 122 | 3:05-4:55 | TR | MERCADO | KH 300 | ||
| 1168 | 124 | 8:00-9:15 | TR | FREDERICK | BA 214A | ||
| 2274 | 124 | 1:40-2:55 | TR | DELP | KH 109 | ||
| 1179 | 126 | 8:00-8:50 | MWF | MOSLOW | RH 202 | ||
| 9:00-9:50 | M | MOSLOW | RH 202 | ||||
| 1183 | 126 | 10:00-10:50 | MWF | MOSLOW | RH 202 | ||
| 9:00-9:50 | W | MOSLOW | RH 202 | ||||
| 2576 | 126 | 10:00-11:50 | TR | BLEUER | KH 109 | ||
| 1222 | 127 | 8:00-9:50 | TR | BLEUER | KH 109 | ||
| 2447 | 161 | 9:25-11:15 | TR | STAFF | CC N2D | ||
| 2448 | 163 | 11:25-12:15 | TR | STAFF | CC N2D | ||
| 2572 | 163 | 11:25-12:15 | TR | STAFF | CC N2D | ||
| 2804 | 161 | 1:40-3:30 | TR | WILSON | CC N2D | ||
| 2805 | 163 | 3:40-4:30 | T | WILSON | CC N2D | ||
| 2999 | 163 | 3:40-4:30 | R | WILSON | CC N2D | ||
| 3150 | 161 | 8:00-9:50 | MW | STAFF | BA 202 | ||
| 3151 | 163 | 8:00-8:50 | F | STAFF | BA 202 | ||
| 3152 | 163 | 9:00-9:50 | F | STAFF | BA 202 | ||
| 1239 | 162 | 8:00-9:50 | MW | SAMUL | CC N2D | ||
| 1257 | 164 | 8:00-8:50 | F | SAMUL | CC N2D | ||
| 1261 | 164 | 9:00-9:50 | F | SAMUL | CC N2D | ||
| 1243 | 162 | 10:00-11:50 | MW | CARTER | CC N2D | ||
| 1286 | 164 | 10:00-10:50 | F | CARTER | CC N2D | ||
| 1289 | 164 | 11:00-11:50 | F | CARTER | CC N2D | ||
| 3194 | 163 | 9:00-9:50 | M | BAYRAM | BI 340 | IP - Transfer Students | |
| 4365 | 163 | 9:00-9:50 | W | BAYRAM | BI 340 | IP - Transfer Students | |
| 2803 | 162 | 4:30-6:20 | MW | ELBANEH | |||
| 2802 | 164 | 6:30-7:20 | M | ELBANEH | |||
| 2828 | 164 | 6:30-7:20 | W | ELBANEH | |||
| 1304 | 202 | 9:25-10:40 | TR | DELP | BA 202 | ||
| 3000 | 202 | 10:50-12:05 | TR | DELP | BA 202 | ||
| 2512 | 263 | 10:00-11:50 | MW | SHERMAN | RH 201 | ||
| 2513 | 264 | 10:00-10:50 | F | SHERMAN | BI 340 | ||
| 2514 | 264 | 11:00-11:50 | F | SHERMAN | BI 340 | ||
| 2854 | 263 | 1:00-2:50 | MW | SHERMAN | RH 201 | ||
| 2855 | 264 | 1:00-1:50 | F | SHERMAN | BI 340 | ||
| 2856 | 264 | 2:00-2:50 | F | SHERMAN | BI 340 | ||
| 1332 | 270 | 10:00-10:50 | MWF | CUNNINGHAM | BA 202 | ||
| 1335 | 270 | 11:00-11:50 | MWF | CUNNINGHAM | BA 202 | ||
| 2832 | 300 | 12:00-12:50 | MWF | CUNNINGHAM | BA 202 | ||
| 1346 | 301W | 1:00-1:50 | MWF | SANDERS | CC N2D | ||
| 1354 | 311 | 8:00-8:50 | MWF | MATHIEN | RH 201 | ||
| 1358 | 311 | 9:00-9:50 | MWF | MATHIEN | RH 201 | ||
| 1360 | 311 | 11:00-11:50 | MWF | TEPEDINO | BA 214A | ||
| 1366 | 311 | 1:00-1:50 | MWF | MOHR | KH 300 | ||
| 2205 | 311 | 2:00-2:50 | MWF | MOHR | KH 300 | ||
| 2307 | 311 | 8:00-9:15 | TR | CARBONARA | BA 202 | ||
| 2325 | 311 | 10:50-12:05 | TR | SUN | |||
| 2511 | 311 | 1:40-2:55 | TR | BRZEZINSKI | KH 328 | ||
| 2571 | 311 | 1:40-2:55 | TR | GHOSH | CC N2A | ||
| 2787 | 311 | 3:05-4:20 | TR | BRZEZINSKI | KH 328 | ||
| 4371 | 311 | 6:00-7:15 | TR | SEREHALI | RH 201 | ||
| 3006 | 316 | 10:00-10:50 | MWF | BAYRAM | BA 214A | ||
| 2510 | 322W | 11:00-11:50 | MWF | MERCER | RH 202 | ||
| 1413 | 325 | 3:05-4:20 | TR | SUN | BA 202 | ||
| 1417 | 351 | 9:25-10:40 | TR | BRIMKOV | RH 202 | ||
| 1425 | 351 | 10:50-12:05 | TR | BRIMKOV | RH 202 | ||
| 2169 | 366 | 9:25-10:40 | TR | CARBONARA | BI 340 | ||
| 2178 | 382 | 3:05-4:20 | TR | GHOSH | CC N2A | ||
| 2102 | 390 | 2:00-2:50 | MWF | XU | CC N2D | ||
| 4373 | 411 | 3:00-4:15 | MW | XU | CC N2D | ||
| 1433 | 417 | 1:40-2:55 | TR | BRIMKOV | BA 202 | Inst. Permission | |
| 4389 | 484 | 5:30-8:10 | T | GHOSH | CC N2A | X - ACM 660/661/662 | |
| 2446 | 491 | 12:00-12:50 | MWF | SANDERS | CC N2D | Inst. Permission | |
| 4374 | 521 | 4:30-7:15 | M | GIAMBRONE | KH 109 | Inst. Permission | |
| 4375 | 670 | 4:30-5:45 | TR | SANDERS | KH 109 | ||
| 4023 | MAT 598 | MSP GRANT | |||||
| 2677 | ACM 620 | 5:30-8:10 | M | SUN | CC N2D | Jan. 28 - Mar 1 | |
| 2678 | ACM 621 | 5:30-8:10 | M | SUN | CC N2D | Mar 4- Apr. 5 | |
| 2679 | ACM 622 | 5:30-8:10 | M | SUN | CC N2D | Apr. 8 - May 10 | |
| 4390 | ACM 660 | 5:30-8:10 | T | GHOSH | CC N2A | X - MAT 484 | |
| 4391 | ACM 661 | 5:30-8:10 | T | GHOSH | CC N2A | X - MAT 484 | |
| 4392 | ACM 662 | 5:30-8:10 | T | GHOSH | CC N2A | X - MAT 484 | |
| 4385 | AMT 495 | 1:00-1:50 | MWF | XU | Inst. Permission | ||
| 1436 | MED 200 | 3:05-4:20 | TR | O'DELL | KH 109 | ||
| 1519 | MED 300 | 8:00-9:00 | MTWRF | VIGLIETTI | OFC | Inst. Permission | |
| 2335 | MED 300 | 8:00-9:00 | MTWRF | VIGLIETTI | OFC | Inst. Permission | |
| 1522 | MED 307 | 4:30-5:45 | MW | CUSHMAN | BI 340 | Inst. Permission | |
| 1524 | MED 308W | 10:50-12:05 | TR | VIGLIETTI | BA 214A | Inst. Permission | |
| 1526 | MED 309 | 3:00-4:15 | MW | MAGNER | KH 109 | Inst. Permission | |
| 1446 | MED 383W | 1:00-1:50 | MWF | CUSHMAN | KH 109 | ||
| 3626 | MED 383W | 2:00-2:50 | MWF | CUSHMAN | KH 109 | ||
| 1550 | MED 407 | MAGNER | OFC | Inst. Permission | |||
| 1552 | MED 408 | MAGNER | OFC | Inst. Permission | |||
| 1468 | MED 595 | 6:00-8:40 | W | GIAMBRONE | KH 109 | Inst. Permission | |
| 4379 | MED 604 | 6:00-7:15 | R | WILSON | KH 109 | Inst. Permission | |
| 3148 | MED 721 | ||||||
| Student Tchr. | Supervisors: | ||||||
| Giambrone | |||||||
| King | |||||||
| Lanza | |||||||
| O'Dell | |||||||
| Viglietti |