CRN # MAT Time Days Instructor Room  Special Notes
1859 O97 10:00-10:50 MWF NICOLETTE KH 109
1542 O98 12:00-12:50 MWF NICOLETTE KH 328 Inst. Permission
1061 103 8:00-8:50 MWF MISSERT CC N2D
1065 103 9:00-9:50 MWF MISSERT CC N2D
1069 103 10:00-10:50 MWF NEUREUTHER CC N2D
1072 103 11:00-11:50 MWF NEUREUTHER CC N2D
1073 103 1:00-1:50 MWF MASTERS BA 202
1075 103 2:00-2:50 MWF MASTERS BA 202
1078 103 8:00-9:15 TR KELLEY RH 201
1090 103 9:25-10:40 TR KELLEY RH 201
1103 103 1:40-2:55 TR KELLEY RH 201
1118 103 5:00-7:40 T  HAJIKANDI RH 201
1119 103 2:00-3:15 MW TEPEDINO CC N2D
1120 103 3:30-4:45 MW TEPEDINO CC N2D
1122 103 4:30-5:45 TR GIZZI KH 109
1125 103 6:00-8:40 M  BRANCATO RH 202
2223 103 3:00-4:15 MW  HAJIKANDI RH 201
2437 103 10:00-10:50 MWF CARTER KH 300
2656 103 1:00-1:50 MWF CARTER KH 300
2731 103 11:00-11:50 MWF MERCER CC N2B
2349 114 1:00-2:15 MW MOHR KH 109
2643 114 11:00-12:15 MW MOHR BA 214A
2644 114 8:00-9:15 MW FREDERICK BA 214A
2645 114 9:25-10:40 MW FREDERICK BA 214A
4512 114 12:15-1:30 TR DELECKI-EARNS RH 202
1139 121 1:00-2:15 MW NICOLETTE KH 328 Inst. Permission
1:00-1:50 F
1544 121 5:15-7:05 TR MERCADO KH 328
2352 121 8:00-9:50 TR NUTAKKI KH 328
2353 121 10:00-11:50 TR NUTAKKI KH 328
2703 121 8:00-9:50 MW  BARSZCZ KH 328
2795 121 10:00-11:50 MW BARSZCZ KH 328
1156 122 1:40-3:30 TR O'DELL KH 300
1164 122 10:00-11:50 TR O'DELL KH 300
1170 122 8:00-9:50 MW NUTAKKI KH 300
1174 122 2:30-4:20 MW NICOLETTE KH 300
2354 122 3:45-5:35 TR KOESTLER KH 300 CANCELLED 1/18/12
1215 124 10:50-12:05 TR BLEUER KH 109
2438 124 11:00-12:15 MW BLEUER RH 202
1227 126 2:30-4:20 MW HALLIWELL KH 109
1231 126 8:30-10:20 TR BLEUER BA 214A
2802 126 8:00-8:50 MWF MOSLOW RH 202
9:00-9:50 W MOSLOW RH 202
1272 127 10:00-10:50 MWF MOSLOW RH 202
9:00-9:50 F MOSLOW RH 202
2647 161 1:40-3:30 TR HALLIWELL CC N2B
2649 163 3:40-4:30 T HALLIWELL CC N2B
2797 163 3:40-4:30 R HALLIWELL CC N2B
3175 161 4:30-6:20 MW ELBANEH BA 117
4378 163 6:30-7:20 M  ELBANEH BA 117
3177 163 6:30-7:20 W ELBANEH BA 117
4320 161 9:00-10:50 MW SAMUL BA 202
4321 163 9:00-9:50 F SAMUL BA 202
4322 163 10:00-10:50 F SAMUL BA 202
1291 162 12:00-1:50 MW SAMUL CC N2D
1310 164 12:00-12:50 F SAMUL CC N2D
1315 164 1:00-1:50 F SAMUL CC N2D
1295 162 7:45-9:35 TR BAYRAM CC N2D
1344 164 9:40-10:30 T  BAYRAM CC N2D
1347 164 9:40-10:30 R BAYRAM CC N2D
4136 163 12:30-1:20 T BAYRAM CC N2D Inst. Permission
3174 162 5:40-7:30 TR XU CC N2B
3173 164 4:40-5:30 T XU CC N2B
3225 164 4:40-5:30 R XU CC N2B
4137 163 12:00-12:50 M CARBONARA BA 202 Inst. Permission
4138 164 12:00-12:50 W CARBONARA BA 202 Inst. Permission
1362 202 1:40-2:55 TR BAYRAM CC N2D
4139 202 2:00-2:50 MWF CUNNINGHAM RH 201
2728 263 10:45-12:35 TR SHERMAN CC N2B
2729 264 12:40-1:30 T  SHERMAN CC N2B
2730 264 12:40-1:30 R SHERMAN CC N2B
3434 263 12:00-1:50 MW SANDERS CC N2B
3435 264 12:00-12:50 F SANDERS CC N2B
3436 264 1:00-1:50 F SANDERS CC N2B
1390 270 10:00-10:50 MWF DELP CC N2B
1393 270 11:00-11:50 MWF CUNNINGHAM RH 201
3235 300 10:50-12:05 TR CARTER CC N2D
1407 301W 1:40-2:55 TR CARTER BA 214A
1417 311 11:00-11:50 MWF TEPEDINO KH 300
1421 311 12;00-12:50 MWF TEPEDINO KH 300
1423 311 9:25-10:40 TR DELECKI-EARNS RH 202
1430 311 10:50-12:05 TR DELECKI-EARNS RH 202
2355 311 12:30-1:45 MW  FREDERICK BA 214A
2475 311 12:15-1:30 TR SCHWIEGERLING KH 328
2499 311 1:40-2:55 TR SCHWIEGERLING KH 328
2726 311 1:40-2:55 TR BRZEZINSKI RH 202
2796 311 3:05-4:20 TR BRZEZINSKI RH 202
3144 311 5:00-6:15 TR SEREHALI RH 202
4145 316 12:00-12:50 MWF HALLIWELL RH 201
4144 318 3:00-4:15 MW CARBONARA BA 202
2725 322W 1:00-1:50 MWF SHERMAN RH 202
1483 325 3:05-4:20 TR GHOSH CC N2A Inst. Permission
1487 351 11:00-11:50 MWF DELP KH 109
1496 351 12:00-12:50 MWF DELP KH 109
2304 366 1:00-2:15 MW CARBONARA BI 340
2322 382 1:40-2:55 TR GHOSH CC N2A
4162 383 5:30-8:10 T  GHOSH CC N2A Crosslisted 
2225 390 3:05-4:20 TR XU CC N2D
4146 401 10:00-10:50 MWF CUNNINGHAM RH 201
1505 417 2:00-2:50 MWF MERCER CC N2B Inst. Permission
2646 491 3:00-4:15 MW MERCER CC N2B Inst. Permission
4142 581 4:30-7:15 T CUSHMAN BI 340
4143 651 4:30-7:15 R SHERMAN SC 317
3564 ACM 590 6:30-9:10 W NAGOWSKI Cyber Quad ( Feb.  27 - Apr. 6 )
2997 ACM 620 5:30-8:10 M SHI CC N2B ( Jan. 23 - Feb. 24 )
2998 ACM 621 5:30-8:10 M SHI CC N2B ( Feb. 27 - Apr. 6 )
2999 ACM 622 5:30-8:10 M SHI CC N2B ( Apr. 9 - May 11 )
4188 ACM 640 5:30-8:10 T GHOSH CC N2A X - (Jan. 23 - Feb. 24 )
4189 ACM 641 5:30-8:10 T GHOSH CC N2A X - (Feb. 27 - Apr. 6 )
4190 ACM 642 5:30-8:10 T GHOSH CC N2A X - (Apr. 9 - May 11 )
4159 AMT 495 11:00-11:50 MWF CARBONARA BA 202
1508 MED 200 3:40-4:55 TR O'DELL KH 328
1595 MED 300 8:30-9:20 MTWRF WILSON KH 109 Inst. Permission
2510 MED 300 8:30-9:20 MTWRF WILSON KH 109 Inst. Permission
1598 MED 307 3:00-4:15 MW KOESTLER BI 340 Inst. Permission
1600 MED 308W 10:50-12:30 TR WILSON BA 214A Inst. Permission
1602 MED 309 3:00-4:15 MW MAGNER KH 328 Inst. Permission
1518 MED 383W 9:25-10:40 TR CUSHMAN KH 109
4147 MED 383W 1:40-2:55 TR CUSHMAN KH 109
1628 MED 407 MAGNER Inst. Permission
1630 MED 408 MAGNER Inst. Permission
1541 MED 595 4:30-7:10 M GIAMBRONE BA 214A Inst. Perm
4148 MED 602 6:00-8:40 W GIAMBRONE KH 300
4318 MED 721