SESSION A 5/28-6/21
CRN # Course Time Instructor Room Days
1070 MAT 103 8:00-10:10 MASTERS RH 201 M-F
1935 MAT 103 8:00-10:10 NEUREUTHER RH 202 M-F
1178 MAT 114 10:30-12:40 TEPEDINO RH 202 M-F
1940 MAT 121 8:00-10:10 BARSZCZ KH 328 M-F
1941 MAT 121 10:30-12:40 NUTAKKI KH 328 M-F
1942 MAT 122 1:00-3:40 NUTAKKI KH 300 M-F
1943 MAT 126 8:00-10:10 VIGLIETTI KH 300 M-F
1072 MAT 126 ONLINE CARBONARA ONLINE
1944 MAT 127 ONLINE CARBONARA ONLINE
1945 MAT 270 8:00-10:10 SCHWIEGERLING BA 202 M-F
1139 MED 307 1:00-3:10 CUSHMAN BI 340 M-F
1074 MAT 311 1:00-3:10 TEPEDINO RH 202 M-F
2025 MAT 315 8:00-10:10 BAYRAM BA 217 M-F
1947 MAT 325 ONLINE SUN ONLINE
1946 MAT 351 10:30-12:40 BRIMKOV CC N2D M-F
1995 MED 602 6:00-8:40 VIGLIETTI BA 202 M-F
SESSION B 6/24-7/19
1015 MAT 103 8:00-10:10 MISSERT BA 214 M-F
1950 MAT 114 8:00-10:10 DELECKI-EARNS KH 109 M-F
1341 MAT 121 8:00-10:40 MERCADO KH 328 M-F
1951 MAT 122 10:50-1:30 MERCADO KH 300 M-F
1427 MAT 126 8:00-10:40 ELBANEH RH 208 M-F
1968 MAT 300 1:00-3:10 SANDERS CC N2D M-F
1129 MAT 311 10:30-12:40 DELECKI-EARNS KH 109 M-F
1955 MAT 322W 10:30-12:40 KRIST CC N2D M-F
SESSION C 7/22-8/9
1104 MAT 103 8:00-10:40 KELLEY KH 109 M-F
1996 MAT 127 8:00-10:40 ELBANEH RH 208 M-F
1994 MED 606 8:00-10:40 GIAMBRONE BA 202 M-F
1959 MAT 683 11:00-1:40 GHOSH CC N2A M-F
1284 MED 690 CUSHMAN
SESSION 1 5/29-7/14
1962 MAT 696 4:30-7:25 MAGNER KH 328 TR
SESSION 2 7/29-8/16
1432 MAT 103 9:00-12:00 HAJIKANDI RH 204 M-F EOP ONLY