CRN# MAT Time Days Instructor Room  Special Notes
1981 O98 12:00-12:50 MWF NICOLETTE KH 328 IP
1108 103 8:00-8:50 MWF NEUREUTHER BA 214A
1109 103 9:00-9:50 MWF MISSERT BA 214A
1110 103 1:00-1:50 MWF MISSERT RH 308
1112 103 2:00-2:50 MWF ZELATOR RH 307
1113 103 10:00-10:50 MWF MARTIN RH 201
1115 103 12:00-12:50 MWF NEUREUTHER BA 214A
1117 103 1:00-1:50 MWF MASTERS RH 201
1121 103 2:00-2:50 MWF MASTERS RH 201
4142 103 12:00-1:15 MW KELLEY BUTL 316
1122 103 3:00-4:15 MW  HAJIKANDI RH 201
1123 103 4:30-7:10 M HAJIKANDI RH 201
1126 103 6:00-8:40 M BRANCATO RH 202
1130 103 8:00-9:15 TR KELLEY RH 303
1131 103 8:00-9:15 TR RICHBART RH 201
1132 103 9:25-10:40 TR RICHBART RH 201
1133 103 9:25-10:40 TR KELLEY RH 303
1134 103 10:50-12:05 TR FALCONER RH 201
2659 103 12:15-1:30 TR CARTER RH 201
3501 103 1:40-2:55 TR RICHBART RH 201
3582 103 4:30-5:45 TR GIZZI RH 201
4126 107 12:05-1:20 MW BARSZCZ CHAS 341
2183 114 8:00-9:15 MW FREDERICK KH 109
2184 114 11:00-12:15 MW FREDERICK KH 109
2207 114 1:00-1:50 MWF NEUREUTHER BA 214A
2304 114 10:50-12:05 TR DELECKI-EARNS KH 300
2816 114 12:15-1:30 TR DELECKI-EARNS KH 300
3436 114 1:40-2:55 TR HILLER RH 202
3437 114 3:05-4:20 TR HILLER RH 202
1147 121 8:00-9:50 MW BARSZCZ KH 328
1152 121 10:00-11:50 MW BARSZCZ KH328
4283 121 10:00-11:50 MWF MAGNER KH 308
1154 121 1:00-2:15 MW NICOLETTE KH 328 IP
1:00-1:50 F NICOLETTE KH 328
1164 121 8:00-9:50 TR FALCONER KH 328
2321 121 1:40-3:30 TR KH 328 CANCELLED
4681 121 4:30-6:20 TR ROMBOLA KH 113
4284 122 8:00-9:50 MW MARTIN KH 300
1167 122 12:00-1:50 MW MARTIN KH 300
1168 122 1:40-3:30 TR WILSON KH 300
1171 122 3:40-5:30 TR MERCADO KH 300
1177 122 5:40-7:30 TR MERCADO KH 300
1178 124 8:00-9:15 TR LAPRE RH 202
1180 124 9:25-10:40 TR LAPRE RH 202
2305 124 9:25-10:40 MW FREDERICK KH 109
2748 124 11:00-11:50 MWF MOSLOW RH 201 CANCELLED
2749 124 6:30-7:45 TR SEREHALI RH 202
1188 126 8:00-9:50 TR BLEUER RH 307
1189 126 10:00-11:50 TR BLEUER RH 307
2060 126 8:00-8:50 MWF SAMUL RH 202
9:00-9:50 W SAMUL RH 202
2059 127 8:00-9:50 MW  MOSLOW RH 201
2061 127 10:00-10:50 MWF MOSLOW RH 202
9:00-9:50 F MOSLOW RH 202
2103 161 8:00-9:50 MW O'DELL CC N2D
2101 163 8:00-8:50 F O'DELL CC N2D
2102 163 9:00-9:50 F O'DELL CC N2D
2204 161 12:00-1:50 MW SAMUL CC N2D
2202 163 12:00-12:50 F SAMUL CC N2D
2203 163 1:00-1:50 F SAMUL CC N2D
2554 161 11:00-11:50 MTRF SANDERS CC N2D
2556 163 10:00-10:50 W SANDERS CC N2D
2557 163 11:00-11:50 W SANDERS CC N2D
2558 163 4:40-5:30 T SHERMAN CC N2D Transfers
4173 163 4:40-5:30 R SHERMAN CC N2D Transfers
2555 161 4:30-6:20 MW ELBANEH RH 302
2750 163 6:30-7:20 M  ELBANEH RH 302
3212 163 6:30-7:20 W ELBANEH RH 302
1305 162 10:00-11:50 MW BAYRAM RH 208
1197 164 10:00-10:50 F BAYRAM BI 340
1198 164 11:00-11:50 F BAYRAM BI 340
1308 162 2:00-3:50 MW CARTER RH 208
1199 164 1:00-1:50 F CARTER RH 208
1200 164 2:00-2:50 F CARTER RH 208
4257 164 1:00-1:50 W SHERMAN BI 340 Transfers
1201 202 9:25-10:40 TR BRIMKOV BA 214A
2056 241 9:25-10:40 TR CARBONARA BI 340
4630 263 10:00-11:50 WF ZELATOR BA 214A
4631 264 10:00-10:50 M ZELATOR BISH 340
4632 264 11:00-11:50 M ZELATOR BISH 340
1202 263 2:00-3:50 MW SHERMAN CC N2D
2196 264 2:00-2:50 F SHERMAN CC N2D
2307 264 4:00-4:50 M  SHERMAN CC N2D
1206 270 1:00-1:50 MWF MERCER BA 202
1207 270 2:00-2:50 MWF MERCER BA 202
2505 300 11:00-11:50 MWF CUNNINGHAM BA 202
1964 301W 10:00-10:50 MWF CUNNINGHAM BA 202
2666 304 12:00-12:50 MWF CUNNINGHAM RH 201 CANCELLED
1233 311 12:15-1:30 TR GOLZY RH 202
1244 311 12:15-1:30 TR MATHIEN BUTL 316
2327 311 1:40-2:55 TR GHOSH ROCK 303
2330 311 3:05-4:20 TR GOLZY RH 201
2385 311 5:00-6:15 TR SEREHALI RH 202
1222 311 11:00-11:50 MWF SCHWIEGERLING RH 202
2442 311 12:00-12:50 MWF SCHWIEGERLING RH 202
2443 311 1:00-1:50 MWF TEPEDINO RH 202
1220 311 2:00-2:50 MWF SCHWIEGERLING KH 300
2815 311 2:00-2:50 MWF TEPEDINO RH 202
2384 311 3:00-4:15 MW  TEPEDINO BA 202
4629 311 3:45-5:00 MW KOESTLER RH 202
2145 315 12:00-12:50 MWF SUN BA 202
3496 315 1:00-1:50 MWF SUN RH 307
4144 319 9:00-9:50 MWF BAYRAM BA 202
1965 322W 4:30-5:45 MW MERCER KH 109
2328 325 3:05-4:20 TR GHOSH ROCK 302 IP
1286 351 1:00-1:50 MWF ZELATOR RH 304
2155 351 10:50-12:05 TR BRIMKOV BA 202
1296 381 10:50-12:05 TR GHOSH ROCK 303 IP
2986 404 2:00-2:50 MWF SANDERS CC2NB
2308 417 1:40-2:55 TR BRIMKOV BA 202
4145 490 2:00-2:50 MWF CUNNINGHAM BA 214A IP
4146 501 6:00-8:40 W GIAMBRONE BA 214A IP
4147 611 6:00-8:40 T SHERMAN BA 214A IP
4176 PSM 601 5:50-8:20 T MATHIEN BUTL 316
2435 ACM 610 5:40-8:20 R CARBONARA BISH 340 (8/26-9/27)
2436 ACM 611 5:40-8:20 R CARBONARA BISH 340 (9/30-11/1)
2437 ACM 612 5:40-8:20 R CARBONARA BISH 340 (11/4-12/6)
4164 ACM 630 5:30-8:10 W XU CC N2D (8/26-9/27)
4165 ACM 631 5:30-8:10 W XU CC N2D (9/30-11/1)
4166 ACM 632 5:30-8:10 W XU CC N2D (11/4-12/6)
4167 ACM 650 5:30-8:10 M SUN CC N2D (8/26-9/27)
4170 ACM 651 5:30-8:10 M SUN CC N2D (9/30-11/1)
4171 ACM 652 5:30-8:10 M SUN CC N2D 11/4-12/6)
1309 MED 200 4:30-7:10 T O'DELL KH 328
1311 MED 300 8:00-10:00 MTWRF VIGLIETTI IP
2329 MED 300 8:00-10:00 MTWRF VIGLIETTI IP
1328 MED 307 3:45-5:00 MW CUSHMAN BI 340
1966 MED 308W 10:30-1:30 TR VIGLIETTI KH 109 IP
1967 MED 383W 1:30-2:45 MW CUSHMAN KH 109 CANCELLED
1968 MED 383W 2:10-3:25 MW CUSHMAN KH 109
1333 MED 407 MTWRF MAGNER OFC
1363 MED 408 MTWRF MAGNER OFC
1364 MED 600 6:00-8:40 R GIAMBRONE BA 214A IP
4148 MED 605 6:00-8:40 M CUSHMAN KH 109 CANCELLED
2794 MED 721 GIAMBRONE
Student Teaching Supervision
TOM G. O'DELL LANZA WILSON