CRN# MAT Time Days Instructor Room  Special Notes
2132 O97 10:00-10:50 MWF NICOLETTE RH 204
2133 O98 12:00-12:50 MWF NICOLETTE KH 328 INSTR. PERMISSION
1109 103 8:00-8:50 MWF MISSERT BA 214A
1110 103 9:00-9:50 MWF MISSERT BA 214A
1111 103 10:00-10:50 MWF CARTER BA 214A
1113 103 11:00-11:50 MWF CARTER BA 214A
1114 103 12:00-12:50 MWF NEUREUTHER BA 214A
1116 103 1:00-1:50 MWF NEUREUTHER BA 214A
1118 103 1:00-1:50 MWF MASTERS RH 204
1122 103 2:00-2:50 MWF MASTERS RH 201
1123 103 3:00-4:15 MW  HAJIKANDI RH 201
1124 103 6:00-8:40 M BRANCATO RH 201
1127 103 8:00-9:15 TR RICHBART RH 201
1131 103 9:25-10:40 TR DELECKI-EARNS KH 109
1132 103 10:50-12:05 TR KELLEY CC N2D
1133 103 10:50-12:05 TR RICHBART RH 201
1134 103 12:15-1:30 TR RICHBART RH 201
1135 103 1:40-2:55 TR KELLEY KH 109
1136 103 4:40-5:55 TR GIZZI BA 202
3130 103 4:30-7:10 M HAJIKANDI RH 305A
2379 114 11:00-11:50 MWF TEPEDINO KH 109
2380 114 8:00-9:15 MW  FREDERICK KH 109
2411 114 9:25-10:40 MW FREDERICK KH 109
2525 114 10:50-12:05 TR DELECKI-EARNS KH 300
3588 114 12:15-1:30 TR DELECKI-EARNS KH 300
1148 121 8:00-9:50 MW BARSZCZ KH 328
1153 121 10:00-11:50 MW BARSZCZ KH 328
1155 121 1:00-2:15 MW NICOLETTE KH 328 INST. PERMISSION
1:00-1:50 F NICOLETTE KH 328
1165 121 8:00-9:50 TR NUTAKKI KH 328
1166 121 10:00-11:50 TR NUTAKKI KH 328
2547 121 1:40-3:30 TR O'DELL KH 328
1167 122 10:00-11:50 MW STAFF KH 300
1168 122 12:00-1:50 MW STAFF KH 300
1169 122 1:40-3:30 TR NUTAKKI KH 300
1172 122 3:40-5:30 TR MERCADO KH 300
1178 122 5:40-7:30 TR MERCADO KH 300
1179 124 8:00-9:15 TR LAPRE RH 202
1181 124 9:25-10:40 TR LAPRE RH 202
2526 124 10:50-12:05 TR MERCER RH 202
3322 124 1:40-2:55 TR MERCER RH 202
3323 124 6:30-7:45 TR SEREHALI RH 202
1189 126 8:00-9:50 TR BLEUER BA 214A
1190 126 10:00-11:50 TR BLEUER BA 214A
2226 126 8:00-8:50 MWF MOSLOW RH 202
9:00-9:50 W MOSLOW RH 202
2225 127 10:00-10:50 MWF MOSLOW RH 202
9:00-9:50 F MOSLOW RH 202
2227 127 8:00-9:50 TR SAMUL CC N2D
2280 161 8:00-9:50 MW SAMUL CC N2D
2278 163 8:00-8:50 F SAMUL CC N2D
2279 163 9:00-9:50 F SAMUL CC N2D
2408 161 12:00-1:50 MW SANDERS CC N2D
2406 163 12:00-12:50 F SANDERS CC N2D
2407 163 1:00-1:50 F SANDERS CC N2D
2891 161 1:40-3:30 TR BAYRAM CC N2D
2893 163 3:40-4:30 T  BAYRAM CC N2D
2894 163 3:40-4:30 R BAYRAM CC N2D
4204 163 4:40-5:30 T BAYRAM CC N2D
2892 161 4:30-6:20 MW ELBANEH BA 202
2895 163 6:30-7:20 M  ELBANEH BA 202
3324 163 6:30-7:20 W ELBANEH BA 202
1316 162 10:00-11:50 MW SHERMAN CC N2D
1199 164 10:00-10:50 F SHERMAN CC N2D
1200 164 11:00-11:50 F SHERMAN CC N2D
1319 162 12:00-1:50 MW XU CC N2B
1201 164 12:00-12:50 F XU CC N2B
1202 164 1:00-1:50 F XU CC N2B
3627 162 1:40-3:30 TR CARTER BA 214A
3626 164 3:40-4:30 T CARTER BA 214A
4205 164 3:40-4:30 R CARTER BA 214A
1203 202 10:50-12:05 TR BRIMKOV BA 202
2222 241 9:00-9:50 MWF CARBONARA BI 340
1204 263 2:00-3:15 MW HALLIWELL CC N2D
2:00-2:50 F HALLIWELL CC N2D
1208 264 3:25-4:15 M  HALLIWELL CC N2D
1210 264 3:25-4:15 W HALLIWELL CC N2D
1205 263 1:40-3:30 TR SHERMAN BA 202
2397 264 3:40-4:30 T  SHERMAN BA 202
2529 264 3:40-4:30 R SHERMAN BA 202
1212 270 1:00-1:50 MWF DELP BA 202
1213 270 2:00-2:50 MWF DELP BA 202
2809 300 11:00-11:50 MWF DELP BA 202
2116 301W 10:00-10:50 MWF CUNNINGHAM RH 201
3139 304 12:00-12:50 MWF CUNNINGHAM RH 201
1226 311 10:00-10:50 MWF CARBONARA BA 202
1228 311 11:00-11:50 MWF STAFF RH 202
1239 311 12:00-12:50 MWF STAFF RH 202
1253 311 1:00-1:50 MWF TEPEDINO RH 202
2556 311 2:00-2:50 MWF TEPEDINO RH 202
2559 311 8:00-9:15 TR SCHWIEGERLING BA 202
2629 311 9:25-10:40 TR SCHWIEGERLING BA 202
2630 311 12:15-1:30 TR BRZEZINSKI RH 311
2724 311 1:40-2:55 TR BRZEZINSKI RH 311
2725 311 3:45-5:00 TR STAFF KH 109
3587 311 5:00-6:15 TR SEREHALI RH 202
2327 315 12:00-12:50 MWF HALLIWELL BA 202
2117 322W 4:30-5:45 MW CUSHMAN KH 109
2557 325 3:05-4:20 TR GHOSH CC N2A
1297 351 1:00-1:50 MWF CUNNINGHAM RH 201
2340 351 9:25-10:40 TR BRIMKOV RH 201
1307 381 10:50-12:05 TR GHOSH CC N2A
4206 383 5:30-8:10 T  GHOSH CC N2A xlisted w/ACM 640/41/42
4207 404 3:00-4:15 MW  XU BA 214A
2530 417 1:40-2:55 TR BRIMKOV RH 201
4208 601 9:00-11:40 SAT MERCER KH 109
4209 696 4:30-7:10 M MAGNER KH 328
3669 598 (MSP)
ADD PSM 602 5:30-8:10 M MATHIEN CC N2B
4210 ACM 590 5:40-8:20 T STAFF CC N2D Oct. 1 - Nov. 2
2707 ACM 610 5:30-8:10 R BAYRAM CC N2D Aug. 27 - Sept. 28
2708 ACM 611 5:30-8:10 R CARBONARA CC N2D Oct. 1 - Nov. 2
2709 ACM 612 5:30-8:10 R CARBONARA CC N2D Nov. 5 - Dec. 7
4211 ACM 640 5:30-8:10 T GHOSH CC N2A X - Aug. 27 - Sept. 28
4213 ACM 641 5:30-8:10 T GHOSH CC N2A X -      Oct. 1 - Nov. 2
4218 ACM 642 5:30-8:10 T GHOSH CC N2A X -     Nov. 5 - Dec. 7
4219 ACM 660 5:30-8:10 W STAFF CC N2D Aug. 27 - Sept. 28
4220 ACM 661 5:30-8:10 W STAFF CC N2D Oct. 1 - Nov. 2
4221 ACM 662 5:30-8:10 W STAFF CC N2D Nov. 5 - Dec. 7
1320 MED 200 9:25-10:40 TR O'DELL KH 300
1323 MED 300 8:00-10:00 MTWRF WILSON
2558 MED 300 8:00-10:00 MTWRF WILSON
4484 MED 307 3:45-5:00 MW  KOESTLER BI 340
1341 MED 307 3:00-4:15 TR GIAMBRONE BI 340
2118 MED 308W 10:50-12:30 TR WILSON KH 109
2119 MED 383W 1:00-2:15 MW CUSHMAN KH 109
2120 MED 383W 2:20-3:35 MW  CUSHMAN KH 109
1346 MED 407 M-F MAGNER OFC
1377 MED 408 M-F MAGNER OFC
1378 MED 600 4:30-7:10 M WILSON BA 214A
4225 MED 683 6:00-8:40 R GIAMBRONE BA 214A
3547 MED 721 GIAMBRONE