Call # MAT Time Days Instructor Room
           
2112 103 8:00-8:50 MWF Missert KH 106
2113 103 9:00-9:50 MWF Neureuther BA 202
2114 103 10:00-10:50 MWF Neureuther BA 202
2115 103 10:00-10:50 MWF Missert KH 300
2116 103 11:00-11:50 MWF STAFF BA 207
2117 103 12:00-12:50 MWF Golabek BA 207
2118 103 1:00-1:50 MWF Tepedino BA 207
2119 103 1:00-1:50 MWF Nicolette RH 202
2120 103 2:00-2:50 MWF Golabek RH 202
2121 103 4:30-5:45 MW Melohusky BA 202
2122 103 6:00-7:15 MW Melohusky BA 205
2123 103 8:00-9:15 TR Hajikandi SC 211
2124 103 9:25-10:40 TR STAFF (Carter) RH 204
2125 103 10:50-12:05 TR STAFF (Carter) RH 204
2126 103 1:40-2:55 TR Kirby BA 207
2128 103 3:05-4:20 TR Kirby BA 214A
2129 103 4:30-5:45 TR Gizzi BA 202
2131 103 6:00-7:15 TR Gizzi BA 211
2134 110 9:00-9:50 MWF Golzy, J. BA 207
2135 110 10:00-10:50 MWF Golzy, J. BA 207
2136 110 8:00-9:15 TR Richbart RH 202
2137 110 9:25-10:40 TR Richbart RH 202
2138 110 1:40-2:55 TR Richbart RH 201
2139 121 8:00-8:50 MWF Frederick RH 204
2140 121 9:00-9:50 MWF Nicolette RH 202
2141 121 10:00-10:50 MWF Frederick RH 204
2142 121 11:00-11:50 MWF STAFF (math ed) RH 204
2143 121 12:00-12:50 MWF STAFF (math ed) RH 201
2144 121 9:25-10:40 TR Harlos KH 313
2145 121 10:50-12:05 TR Harlos KH 313
2146 121 1:40-2:55 TR Magner BA 117
2147 122 8:00-8:50 MWF Koehler, K. KH 219
2148 122 9:00-9:50 MWF Koehler, K. KH 219
2149 122 11:00-11:50 MWF Koehler, K. KH 320
2150 122 8:00-9:15 TR Schweigerling RH 201
2151 122 9:25-10:40 TR Schweigerling RH 201
3374 122 3:05-4:20 TR Koestler CC N2C
2152 124 8:00-9:15 TR Bleuer KH 218
2153 124 9:25-10:40 TR Bleuer KH 118
2154 126 8:00-8:50 MWF Moslow KH 320
2155 126 9:00-9:50 MWF Moslow KH 106
2156 126 12:00-12:50 MWF Buckholtz KH 106
2157 126 8:00-9:15 TR Golzy, M. KH 219
    11:00-11:50 T Golzy, M. KH 212
2158 126 9:25-10:40 TR Golzy, M. KH 315
    11:00-11:50 R Golzy, M. RH 201
2159 126 3:05-4:20 TR Stalder RH 201
2160 127 11:00-11:50 MWF Buckholtz KH 212
2161 127 8:00-9:15 TR Barback BA 220
2163 161 8:00-8:50 MWF Koehler, R. RH 202
    10:00-10:50 W Koehler, R. RH 201
2164 161 9:00-9:50 MWF Carter BA 217
    11:00-11:50 W Carter BA 225
2165 162 8:00-8:50 MWF Sherman BA 115
2166 162 12:00-12:50 MWF STAFF BA 222
2167 163 10:00-10:50 M Koehler, R. RH 201
2168 163 11:00-11:50 M Koehler, R. RH 201
2169 163 10:00-10:50 W Carter BA 220
2170 163 1:00-1:50 W Carter BA 222
2172 164 10:00-10:50 W Sherman BI 340
2173 164 11:00-11:50 W Sherman BI 340
2174 164 12:00-12:50 W Sherman BI 340
2175 202 1:00-1:50 MWF Bayram KH 320
2176 202 2:00-2:50 MWF Bayram KH 207
2177 263 12:00-12:50 MWF Carbonara CC N2B
2178 263 9:25-10:40 TR Brimkov NEED
2179 264 1:00-1:50 W Carbonara BI 340
2180 264 2:00-2:50 W Carbonara BI 340
2181 264 3:00-3:50 W Carbonara BI 340
2182 270 9:00-9:50 MWF Cunningham BA 220
2183 270 11:00-11:50 MWF Cunningham BA 220
2184 301w 1:00-1:50 MWF Sanders RH 201
3399 301w 2:00-2:50 MWF Sanders RH 201
3400 306 9:25-10:40 TR McMillen BI 340
2186 311 8:00-8:50 MWF Slivka RH 201
2187 311 9:00-9:50 MWF Slivka RH 201
2188 311 11:00-11:50 MWF Tepedino RH 202
2189 311 9:25-10:40 TR Ghosh BA 214A
2190 311 10:50-12:05 TR Brzezinski RH 202
2191 311 1:40-2:55 TR Brzezinski RH 202
2192 311 4:30-5:45 TR Serehali CC N2B
2193 311 6:00-7:15 TR Serehali CC N2B
2195 322w 10:50-12:05 TR Brimkov HA 212
2196 322w 1:40-2:55 TR Brimkov HA 212
2197 325 8:00-9:15 TR Ghosh BA 215
2198 351 10:50-12:05 TR Stalder BA 211
3403 366 11:00-11:50 MWF Carbonara CC N2B
2201 381 1:40-2:55 TR Ghosh HB 108
3583 411 12:00-12:50 MWF Guyker RH 202
2202 417 9:00-9:50 MWF Guyker RH 204
2203 417 10:00-10:50 MWF Guyker RH 202
3402 431 1:00-1:50 MWF Cunningham CC N2B
3406 601 6:00-8:40 M Mercer KH 109
3410 681 6:00-8:40 W Slivka KH 109
           
2211 MED 200 3:00-4:15 TR Wilson BA 220
2212 MED 300 8:00-9:15 MW STAFF OFC
2213 MED 300 8:00-9:15 TR STAFF OFC
2214 MED 307 3:05-4:20 TR Zheng BA 220
2215 MED 307     Giambrone  
2216 MED 308w 9:25-10:40 TR STAFF BA 220
2218 MED 383w 9:25-10:40 TR STAFF (math ed) BA 202
2219 MED 383w 1:40-2:55 TR STAFF (math ed) BA 214A
2220 MED 407 4:00-5:30 T Magner  
2221 MED 408 4:00-5:30 T Magner  
2222 MED 600 6:00-8:40 T Wilson BA 220
3439 MED 683 4:30-5:45 TR Zheng BA 220